Ultimate 100 Camp Junior Classic Results 2008 Top 25 40's          
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight 40
5/9/2008 Phinisee Ricco 6 11th Heritage Hall OK Cedar Hill CB RB 66 140 4.39
5/9/2008 Bagby Deshawn 3 11th Mayflower AR Cedar Hill RB WR 65 147 4.4
5/9/2008 Tabor Tyler 33 11th Crocket  TX Cedar Hill RB LB 72 215 4.43
5/9/2008 Bogs Elliott 29 11th Treawell TX Cedar Hill CB RB 68 148 4.43
5/9/2008 Warren Maxwell 43 11th St. Edward OH Cedar Hill WR WR 72 166 4.45
5/9/2008 Neat Koruic 41 11th Hallandale FL Cedar Hill RB WR 69 160 4.46
5/9/2008 Denning Javis 57 11th Word of God Christian NC Cedar Hill WR CB 73 180 4.47
5/9/2008 Leeks Rayshaun 35 11th Savannah GA Cedar Hill WR S 71.5 155 4.47
5/9/2008 Staten Darius 54 11th Hebron TX Cedar Hill RB CB 65 171 4.47
5/9/2008 Ziegler Zack 2 11th Greenbrier TN Cedar Hill S RB 71.5 173 4.48
5/9/2008 Stanley Randy 1 11th Tulsa Union OK Cedar Hill CB RB 67 162 4.48
5/9/2008 Porter Maurice 36 11th Shoemaker TX Cedar Hill WR S 71 170 4.49
5/9/2008 Holt Forrest 8 11th Sprayberry CA Cedar Hill RB WR/CB 68 180 4.49
5/9/2008 Wilson Richard 19 11th Richwood LA Cedar Hill WR CB 70.5 141 4.5
5/9/2008 McCall Anthony 19 11th Newton County GA Cedar Hill RB LB 69 185 4.5
5/9/2008 Yeager Mike 8 11th St.Joes Prep PA Cedar Hill S CB 68.5 174 4.51
5/9/2008 Dozier Julian 58 11th Stony Point TX Cedar Hill CB WR 69 165 4.51
5/9/2008 Meredith Andrew 12 11th Green River WY Cedar Hill LB S 72 185 4.51
5/9/2008 Armstrong Kyle 37 11th Mcneil TX Cedar Hill CB WR 67 158 4.51
5/9/2008 Lewis Austin 33 11th Severna Park MD Cedar Hill WR CB 69.5 158 4.51
5/9/2008 Simpson Cherod 21 11th Bishop O'Dowd Ca Cedar Hill RB S 70.5 178 4.51
5/9/2008 Cruz A.J. 15 11th Santa Margarita Catholic CA Cedar Hill CB WR 68.5 184 4.52
5/9/2008 Barnett Chase 28 11th Brooke Point VA Cedar Hill RB RB 67.5 175 4.53
5/9/2008 Everett Kasseim 18 11th Roman Catholic PA Cedar Hill CB RB 70 172 4.53
5/9/2008 Hamilton Taurus 36 11th Norman Forrest TX Cedar Hill WR S 71 185 4.53
5/9/2008 Norris Wrenn 11 11th Macarthur OK Cedar Hill S WR 70.5 143 4.53