Ultimate 100 Camp Junior Classic Results 2008 Top 25  Verticals
Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical
Meeks Dezshawn 6 11th Round Rock TX Cedar Hill RB CB 67.5 155 89 128 39
Walker Chris 22 11th Cy Woods TX Cedar Hill RB RB 66 185 84 121 37
Barnett Chase 28 11th Brooke Point VA Cedar Hill RB RB 67.5 175 86.5 123 36.5
Ziegler Zack 2 11th Greenbrier TN Cedar Hill S RB 71.5 173 88.5 125 36.5
Cruz A.J. 15 11th Santa Margarita Catholic CA Cedar Hill CB WR 68.5 184 86 122 36
Neville Drew 18 11th Millard South NE Cedar Hill LB S 71.5 202 89 125 36
Yeager Mike 8 11th St.Joes Prep PA Cedar Hill S CB 68.5 174 86.5 120 35.5
Renton Colin 25 11th Woodlands  TX Cedar Hill LB QB 71.5 205 92 127 35
Williams Nick 11 11th Monte Vista CA Cedar Hill RB CB 69.5 167 91.5 126.5 35
Cormier Kevin 7 10th Las Vegas NV Cedar Hill RB S 70.5 192 92 126.5 34.5
Seymour Cleveland 21 11th Hallendale FL Cedar Hill S LB 72.5 190 91 125.5 34.5
Booker Sasha 51 11th Putnam City North OK Cedar Hill RB WR 70 197 90.5 124.5 34
Dozier Julian 58 11th Stony Point TX Cedar Hill CB WR 69 165 87 121 34
Everett Kasseim 18 11th Roman Catholic PA Cedar Hill CB RB 70 172 87.5 121.5 34
Martin Glasco 20 11th Stony Point TX Cedar Hill RB RB 72 180 94 128 34
Meredith Andrew 12 11th Green River WY Cedar Hill LB S 72 185 88 122 34
Paster Clarence 66 11th College Park TX Cedar Hill S WR 74.5 215 98.5 132.5 34
Tabor Tyler 33 11th Crocket  TX Cedar Hill RB LB 72 215 91.5 125.5 34
Weaver Cody 24 11th Enochs CA Cedar Hill WR CB 73.5 188 89.5 123.5 34
Denning Javis 57 11th Word of God Christian NC Cedar Hill WR CB 73 180 96 129.5 33.5
Long Matthew 30 11th Harmony FL Cedar Hill WR RB 68.5 175 82 119.5 33.5
Maten Chris 63 11th Justin F Kimball TX Cedar Hill WR S 71 180 93.5 127 33.5
Murray Sean 25 11th Santiago CA Cedar Hill CB WR 72 144 92 125.5 33.5