Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Sophomores  Class of 2011                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/13/2009 Jared Adrian 21 10 Morgantown High WV Livingston, New Jersey DL TE 75.5 203 98.5 123.5 25 8'2" 4.76 5.34 8 185
6/13/2009 Marcus Allen 9 10 Union HS NJ Livingston, New Jersey RB S 68 185 88.5 114.5 26 8'6" 4.83 4.91 14 155
6/13/2009 Elonte Allen 15 10 Arandel Sr. HS MD Livingston, New Jersey WR S 73 173 95 124 29 8'5" 4.62 4.69 7 155
6/13/2009 Jared Allison 1 10 Matawan Regional HS NJ Livingston, New Jersey CB QB 66.5 153 85.5 115 29.5 8'9" 4.32 4.54 28 155
6/13/2009 Anto Almasian 69 10 Massena Central  NY Livingston, New Jersey TE LB 74.5 203 95.5 127.5 32 9'2" 4.41 4.89 22 155
6/13/2009 John Appiah 50 10 Cardinal McCarrick NJ Livingston, New Jersey RB LB 71 208 94 124 30 8'2" 4.67 4.74 24 155
6/13/2009 Carlton Arrington 53 10 Loch Raven High MD Livingston, New Jersey RB Athlete 68.5 171 88.5 119.5 31 8'8" 4.54 4.73 DNP 155
6/13/2009 Jake Bailey 6 10 Wilson Memorial HS VA Livingston, New Jersey QB S 70 161 90 119.5 29.5 8'4" 4.63 4.96 15 155
6/13/2009 Ronald Baines 13 10 Eastern Regional HS NJ Livingston, New Jersey CB WR 71 167 91 115.5 24.5 8'3" 4.43 4.82 17 155
6/13/2009 Jack Bandazian 5 10 Ramapo HS NJ Livingston, New Jersey RB S 70 187 91 115 24 8'2" 4.58 4.76 23 155
6/13/2009 Tyrell Banks 41 10 Amelia County HS VA Livingston, New Jersey RB CB 67 173 88 122.5 34.5 DNP DNP DNP 20 155
6/13/2009 Devon Barrett 54 10 Lansdale Catholic PA Livingston, New Jersey LB FB 72 208 94.5 119.5 25 8'7" 4.86 5.03 20 155
6/13/2009 Nilsson Basora 3 10 Nashua South NH Livingston, New Jersey WR   73 174 93.5 121 27.5 8'10" 4.87 4.76 11 155
6/13/2009 Keith Beaty 3 10 Matawan HS NJ Livingston, New Jersey RB S 68.5 169 89 119 30 8'11" 4.58 4.7 18 155
6/13/2009 Matthew Bex 17 10 Hilton Head SC Livingston, New Jersey LB Athlete 70.5 182 90.5 117.5 27 7'11" 4.41 4.72 21 155
6/13/2009 Tyler Billie 86 10 Trinity HS PA Livingston, New Jersey WR CB 71.5 171 91.5 122.5 31 9'0" 4.31 4.7 7 155
6/13/2009 Lamar Billups 61 10 Landstown HS VA Livingston, New Jersey DL   71.5 204 94.5 122 27.5 8'2" 4.64 4.97 3 185
6/13/2009 Mike Bimonte 65 10 Manalapan HS NJ Livingston, New Jersey QB   74 187 98 123 25 7'4" 4.71 5.44 7 155
6/13/2009 Mylon Blueford 51 10 Indian River HS VA Livingston, New Jersey WR CB 69.5 150 90 119.5 29.5 9'0" 4.1 4.59 8 155
6/13/2009 Jimmy Boone 12 10 Oakton HS VA Livingston, New Jersey QB CB 72 178 90 120 30 8'7" 4.51 4.95 16 155
6/13/2009 Nick Brennar 68 10 Babylon HS NY Livingston, New Jersey DL OL 70 234 90.5 113.5 23 5'9" 5.04 5.28 23 185
6/13/2009 Deion Briggs 52 10 Old Mill HS MD Livingston, New Jersey WR CB 69 176 90.5 118.5 28 8'8" 4.7 4.51 13 155
6/13/2009 Menwon Brisbane 98 10 Wayland High MA Livingston, New Jersey RB S 67.5 176 89.5 120.5 31 9'1" 4.59 4.61 27 155
6/13/2009 Trey Britto 38 10 East Providence High RI Livingston, New Jersey WR S 69 153 87.5 116 28.5 8'6" 4.37 4.9 8 155
6/13/2009 Jordan Broadnax 54 10 Landstown VA Livingston, New Jersey CB RB 68.5 163 87 113.5 26.5 8'4" 4.41 4.58 18 155
6/13/2009 Brendan Brock 45 10 Cardinal McCarrick NJ Livingston, New Jersey LB FB 70.5 184 89 119.5 30.5 8'11" 4.54 4.83 25 155
6/13/2009 Navassa Brown 47 10 Franklin HS MD Livingston, New Jersey WR S 67.5 168 88 119 31 9'4" 4.26 4.54 18 155
6/13/2009 Monwell Brown 49 10 Manchester Twp HS NJ Livingston, New Jersey WR S 71.5 173 92.5 116.5 24 7'4" 4.62 4.98 7 155
6/13/2009 Steven Browne 45 10 Bishop Ford NY Livingston, New Jersey RB CB 64 123 81.5 109 27.5 7'10" 4.58 4.59 DNP 155
6/13/2009 Nicholas Buckshaw 56 10 St. Anthony's HS NY Livingston, New Jersey DL Athlete 76 212 95.5 122 26.5 7'9" 4.99 5.13 14 185
6/13/2009 Ronald Butler 38 10 Lincoln NJ Livingston, New Jersey WR QB 70 158 90.5 119.5 29 7'9" 4.7 4.73 16 155
6/13/2009 Damiere Byrd 7 10 Timber Creek NJ Livingston, New Jersey WR CB 68.5 154 88.5 DNP DNP 9'0" DNP 4.58 17 155
6/13/2009 Christian Caban 40 10 Wilcox Tech CT Livingston, New Jersey RB S 66.5 167 86 116 30 9'0" 4.45 4.79 22 155
6/13/2009 Devon Cajuste 49 10 Holy Cross High NY Livingston, New Jersey WR WR 75 206 99.5 130 30.5 10'1" 4.45 4.68 14 155
6/13/2009 Peter Calderow 40 10 North Pocono PA Livingston, New Jersey OL DL 72.5 313 95 115 20 5'11" 5.19 5.79 24 185
6/13/2009 Kyle Carter 47 10 William Penn HS DE Livingston, New Jersey TE DL 75 200 99 127.5 28.5 8'1" 4.61 5.08 6 155
6/13/2009 Bredan Casey 43 10 Boston Latin School MA Livingston, New Jersey OL DL 72 279 91.5 109 17.5 5'5" 5.33 6.1 22 185
6/13/2009 Jordan Cinko 9 10 Richland HS PA Livingston, New Jersey RB LB 68 175 89.5 111.5 22 7'9" 4.45 4.87 18 155
6/13/2009 Tyler Clark 53 10 Grassfield HS VA Livingston, New Jersey QB S 76 185 98.5 123.5 25 7'11" 4.75 5.09 12 155
6/13/2009 Lamonte Clark 70 10 Ballou DC Livingston, New Jersey DL OL 75 271 99.5 118.5 19 6'4" 5.07 5.77 20 185
6/13/2009 John Clay III 95 10 Amelia County HS VA Livingston, New Jersey OL DL 70 228 94 115.5 21.5 7'1" 4.87 5.29 18 185
6/13/2009 Brandon Cleney 6 10 Lynbrook NY Livingston, New Jersey LB RB 70 189 90 113.5 23.5 8'2" 4.82 4.79 22 155
6/13/2009 Chase Coffman 50 10 Sissonville HS WV Livingston, New Jersey OL DL 74 273 95.5 118 22.5 7'3" 5 5.38 25 185
6/13/2009 Daniel Cole 55 10 Piscataway High NJ Livingston, New Jersey WR S 73.5 161 98.5 123.5 25 8'8" 4.66 4.83 DNP 155
6/13/2009 Javar Coleman 64 10 Brockton High MA Livingston, New Jersey CB   66.5 158 87 113 26 7'4" 4.41 4.69 16 155
6/13/2009 Shaquan Coles 1 10 Curtis HS NY Livingston, New Jersey WR CB 69 152 89.5 117 27.5 8'7" 4.7 4.62 9 155
6/13/2009 William Connelly 42 10 Linganore High MD Livingston, New Jersey S CB 68.5 177 89.5 118.5 29 8'7" 4.59 4.97 20 155
6/13/2009 David Conroy 8 10 Walpole HS MA Livingston, New Jersey LB Athlete 74 195 93 116 23 8'5" 4.54 4.95 9 155
6/13/2009 Venson Constant 14 10 Nyack HS NY Livingston, New Jersey RB LB 69.5 172 89.5 121.5 32 8'8" 4.64 4.73 27 155
6/13/2009 James Coscia 61 10 East Stroudsburg South PA Livingston, New Jersey DL TE 74 197 95 127.5 32.5 8'9" 4.68 4.8 14 185
6/13/2009 LJ Costley 46 10 South Carroll HS MD Livingston, New Jersey RB LB 68 191 90.5 117.5 27 8'5" 4.61 4.92 21 155
6/13/2009 Michael Cottle 8 10 South Windsor HS CT Livingston, New Jersey RB LB 69.5 191 88.5 116.5 28 8'5" 4.47 4.79 28 155
6/13/2009 Tyler Coulbourn 10 10 Delsea Regional NJ Livingston, New Jersey CB WR 70.5 173 90 118.5 28.5 8'1" 4.98 4.67 18 155
6/13/2009 Blake Countess 10 10 Our Lady of Good Counsel HS MD Livingston, New Jersey Athlete  CB 69.5 168 85.5 121.5 36 9'7" 4.12 4.57 19 155
6/13/2009 Samuel Crawford 44 10 Linganore High MD Livingston, New Jersey WR S 75 174 97.5 128 30.5 8'8" 4.67 4.86 2 155
6/13/2009 Jason Creeden 49 10 Woodberry Forest VA Livingston, New Jersey OL DL 75.5 272 97.5 120 22.5 7'8" 4.99 5.39 21 185
6/13/2009 Conner Crowell 87 10 North Point MD Livingston, New Jersey LB   73 213 93.5 126 32.5 9'5" 4.38 4.55 27 155
6/13/2009 Jim Custer 53 10 Salesianum School DE Livingston, New Jersey LB FB 72 211 91 122.5 31.5 8'7" 4.5 4.83 29 155
6/13/2009 Andre Davis