Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 8th/Freshman by bib: Class of 2012/2013                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/12/2009 Michael Abanikanda 33 9 Thomas Jefferson HS NY Livingston, New Jersey RB WR 66 145 85 118 33 9'0" 4.59 4.92 11 135
6/12/2009 Kenneth Acquah 56 9 Mount Saint Michael Academy NY Livingston, New Jersey S RB 71 185 93.5 29 122.5 8'3" 4.74 4.86 19 135
6/12/2009 Nick Aigeldinger 24 9 Crestwood PA Livingston, New Jersey QB S 68.5 158 87 118 31 8'5" 4.31 4.77 22 135
6/12/2009 Vin Ascolese 20 9 North Bergen High NJ Livingston, New Jersey S LB 73 173 91 118.5 27.5 7'8" 4.36 4.82 14 135
6/12/2009 Bryton Barr 33 9 Mechanicsburg HS PA Livingston, New Jersey LB TE 71 184 91.5 117.5 26 9'1" 4.2 4.8 21 135
6/12/2009 George Batikha 22 9 Glen Ridge NJ Livingston, New Jersey WR S 73.5 173 94.5 120 25.5 7'9" 4.59 5.3 12 135
6/12/2009 Oshea Bell 20 9 Kents Hill NY Livingston, New Jersey CB WR 68.5 148 88.5 118.5 30 7'11" 4.35 4.72 11 135
6/12/2009 Adam Bisnowaty 63 9 Fox Chapel HS PA Livingston, New Jersey OL DL 77 273 101.5 126 24.5 7'2" 5.03 5.52 24 155
6/12/2009 Tashawn Bower 20 8 Immaculata NJ Livingston, New Jersey WR DL 74 192 96.5 124 27.5 8'4" 4.49 4.98 7 135
6/12/2009 Matthew Brady 19 9 West Islip HS NY Livingston, New Jersey QB   68.5 143 87 112 25 7'7" 4.73 5.4 0 135
6/12/2009 Tim Brady 60 9 Bishop McNamara MD Livingston, New Jersey QB S 69 156 91.5 115 23.5 7'7" 4.66 4.98 12 135
6/12/2009 Jalin Braxton 113 9 East Providence HS RI Livingston, New Jersey RB S 69.5 168 91.5 118.5 27 8'7" 4.82 4.86 20 135
6/12/2009 Ryan Brodie 37 9 Long Branch High NJ Livingston, New Jersey OL DL 76 257 101 119.5 18.5 7'5" 5.28 5.43 18 155
6/12/2009 Wes Brown 35 9 Good Counsel MD Livingston, New Jersey RB   71.5 185 93 126.5 33.5 9'7" 4.48 4.54 22 135
6/12/2009 Pat Busa 30 9 Westwood HS MA Livingston, New Jersey CB RB 69.5 163 91.5 115.5 24 7'8" 4.48 4.69 20 135
6/12/2009 Darrell Bush 12 9 Woodbury High NJ Livingston, New Jersey RB CB 64.5 130 83.5 113 29.5 8'9" 4.26 4.61 8 135
6/12/2009 Malik Bush 61 9 Hackensack HS NJ Livingston, New Jersey QB S 75 203 97 125.5 28.5 8'3" 4.61 4.92 DNP 135
6/12/2009 Marchez Coates 9 9 Northpoint High MD Livingston, New Jersey S WR 68.5 148 90 116.5 26.5 8'1" 4.39 4.82 17 135
6/12/2009 Mychal Coleman 57 9 Glen Ridge NJ Livingston, New Jersey DL OL 76.5 217 100 127 27 7'6" 4.95 5.27 16 155
6/12/2009 Joel Coleman 65 9 Kings Fork HS VA Livingston, New Jersey RB CB 65.5 159 85.5 117.5 32 9'2" 4.37 4.52 17 135
6/12/2009 Jordan Collins 27 9 Hanover High PA Livingston, New Jersey RB WR 69 166 92 119.5 27.5 8'9" 4.65 4.96 10 135
6/12/2009 Dennis Davenport 65 9 Sussex Tech DE Livingston, New Jersey DL OL 66 246 88 113.5 25.5 7'4" 5.16 5.2 26 155
6/12/2009 Greg Davis 32 9 Piscataway HS NJ Livingston, New Jersey WR S 74 144 97.5 122.5 25 7'8" 4.58 5.1 4 135
6/12/2009 Carlos DeLeon Jr. 24 9 Manchester HS CT Livingston, New Jersey WR S 65 137 83.5 112 28.5 8'3" 4.55 4.83 5 135
6/12/2009 Nick DiChiara 29 9 Buckingham Browne & Nichols MA Livingston, New Jersey LB QB 71 177 91 117.5 26.5 8'6" 4.59 5.11 20 135
6/12/2009 Jesse DiCocco 61 9 Jonathan Dayton HS NJ Livingston, New Jersey DL OL 71 238 94.5 114 29.5 6'10" 5.35 5.67 20 155
6/12/2009 Patrick Dill 62 9 Trinity HS PA Livingston, New Jersey QB Athlete 72 187 92 116 24 7'6" 4.8 5.41 7 135
6/12/2009 Teron Dobbs 14 9 Archbishop John Carroll HS PA Livingston, New Jersey RB WR 68 141 89 114.5 25.5 8'2" 4.5 4.75 4 135
6/12/2009 Mark Downs 28 9 St. John's CHS DC Livingston, New Jersey CB RB 67 147 85 117 32 8'9" 4.37 4.57 19 135
6/12/2009 Adam Doyle Jr.  63 9 Catholic Memorial MA Livingston, New Jersey QB LB 74 216 93 120.5 27.5 8'3" 4.64 5.01 27 135
6/12/2009 Cameron Drommond 23 8 St. Mary's MD Livingston, New Jersey S WR 63 110 82 103.5 21.5 7'1" 4.92 5.12 1 135
6/12/2009 Jaleel Dukes 62 9 C.D. Hylton HS VA Livingston, New Jersey WR S 72.5 174 94.5 123.5 29 8'9" 4.36 4.78 9 135
6/12/2009 Shaquille Evans 25 9 New Rochelle NY Livingston, New Jersey WR S 71.5 153 93.5 120.5 27 8'10" 4.45 4.8 7 135
6/12/2009 Frank Failace 30 9 Don Bosco Prep NJ Livingston, New Jersey QB   71 179 89.5 120 30.5 8'0" 4.63 5.02 24 135
6/12/2009 Jimmy Fairfield-Sonn 15 9 Lyme-Old Lyme CT Livingston, New Jersey S RB 67.5 145 86 112.5 26.5 7'11" 4.75 4.96 13 135
6/12/2009 Patrick Farrell 34 9 Manchester HS CT Livingston, New Jersey LB RB 69.5 207 86 116 30 8'5" 4.58 4.84 33 135
6/12/2009 Michael Felton 55 9 South Western PA Livingston, New Jersey RB WR 70 175 93 124 31 9'3" 4.29 4.47 17 135
6/12/2009 Daniel Ferguson 28 9 Greater Latrobe NJ Livingston, New Jersey S Athlete 67 176 88 118 30 8'10" 4.47 4.8 20 135
6/12/2009 Lorenzo Fields 35 9 Thomas Dale HS VA Livingston, New Jersey CB   68 159 89.5 117.5 28 9'0" 4.63 4.53 14 135
6/12/2009 Alex Filarsky 24 9 Lakeland HS PA Livingston, New Jersey WR   70 153 90 119 29 8'2" 4.39 4.97 11 135
6/12/2009 London Fitzhugh 30 9 St. Pauls School MD Livingston, New Jersey CB RB 66 155 84.5 113 28.5 8'0" 4.51 4.65 16 135
6/12/2009 Carter Frechette 7 9 Beekmantown NY Livingston, New Jersey QB CB 68.5 173 88 114 26 8'5" 4.31 4.99 31 135
6/12/2009 Tony Fusco 2 9 Queensbury NY Livingston, New Jersey RB S 68.5 173 89 117 28 8'7" 4.43 4.73 27 135
6/12/2009 Vinnie Fusco 82 9 Robert C. Byrd WV Livingston, New Jersey DL OL 73 286 95.5 117.5 22 7'5" 4.9 5.59 29 155
6/12/2009 Ethan Gambale 29 9 Holy Spirit HS NJ Livingston, New Jersey LB FB 70.5 192 90 115.5 25.5 8'0" 4.53 5.01 26 135
6/12/2009 Troy Garland 26 9 Marist HS NJ Livingston, New Jersey CB WR 66.5 136 86.5 113 26.5 7'9" 4.63 5.01 10 135
6/12/2009 Anthony Gelbaugh 35 9 Central Dauphin East PA Livingston, New Jersey QB P 69.5 167 89 114 25 7'3" 4.93 5.2 17 135
6/12/2009 Joshua Ghigliotty 58 9 Southern Regional NJ Livingston, New Jersey OL DL 71 276 93 111 18 6'7" 5.29 5.96 15 155
6/12/2009 Eric Goins 10 9 Oakton HS VA Livingston, New Jersey QB   72.5 169 92 117.5 25.5 7'10" 4.89 5.12 4 135
6/12/2009 Jarrell Greer 16 9 Potomac Sr. HS VA Livingston, New Jersey RB CB 65 130 84 111 27 8'2" 4.82 4.99 17 135
6/12/2009 Nathan Hairston 19 9 Thomas Johnson MD Livingston, New Jersey WR CB 70.5 153 92.5 119 26.5 8'11" 4.8 4.79 8 135
6/12/2009 Drew Harris 24 9 Downington East HS PA Livingston, New Jersey RB LB 72 186 93.5 127 33.5 10'1" 4.45 4.63 32 135
6/12/2009 Juwan Haynes 23 9 Pittsburgh Central Catholic PA Livingston, New Jersey CB RB 69 145 91 117 26 8'0" 4.45 5.05 3 135
6/12/2009 Dylan Hill 27 9 Poquoson HS VA Livingston, New Jersey RB LB 72.5 174 93.5 120.5 27 8'2" 4.37 4.73 19 135
6/12/2009 Jonathan Hill 34 9 Battlefield HS VA Livingston, New Jersey WR CB 69 162 89.5 116.5 27 7'10" 4.67 4.83 2 135
6/12/2009 Antonio Huff 22 9 St. John's CHS NJ Livingston, New Jersey Athlete WR 66 135 88 116.5 28.5 8'1" 4.58 4.79 7 135
6/12/2009 Shaquell Jackson 23 9 Erasmus Hall NY Livingston, New Jersey RB Athlete 67.5 172 89.5 119.5 30 8'11" 4.59 4.63 23 135
6/12/2009 Alexander Jackson 32 9 Chancellor High VA Livingston, New Jersey QB CB 69.5 156 89 116.5 27.5 8'0" 4.83 4.81 12 135
6/12/2009 Davon