Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Sophomore by bib: Class of 2011                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
7/11/2009 Austin Abel 25 10 Joliet Catholic IL Indianapolis, Indiana LB DL 70.5 180 88 116 28 8'8" 4.31 4.71 27 155
7/11/2009 James Adeyanju 62 10 Curie HS IL Indianapolis, Indiana DL Athlete 73.5 215 97.5 125 27.5 8'7" 4.67 5.07 21 185
7/11/2009 Logan Adkison 92 10 Blue Springs South MO Indianapolis, Indiana DL OL 74 212.4 96.5 118 21.5 7'9" 4.59 5.33 10 185
7/11/2009 Chase Alford 66 10 Pontiac Township HS IL Indianapolis, Indiana RB CB 68 168 87.5 116.5 29 9'0" 4.21 4.69 26 155
7/11/2009 Josh Arnett 11 10 Bryan Station HS KY Indianapolis, Indiana RB CB 69 168 91 121 30 9'5" 4.57 4.75 10 155
7/11/2009 Kyle Artinian 14 10 Grand Blanc HS MI Indianapolis, Indiana RB S 71 176 92 118 26 8'9" 4.4 4.76 15 155
7/11/2009 Avery Bailey 32 10 St. Edward HS OH Indianapolis, Indiana WR TE 72.5 190 90.5 125 35 9'4" 4.48 4.88 18 155
7/11/2009 Greg Barnes 96 10 St. John Vianney MO Indianapolis, Indiana OL DL 76 252 99 121 22 8'0" 4.85 5.07 15 185
7/11/2009 Brian Baroud 56 10 Glenbrook North HS IL Indianapolis, Indiana LB FB 69 183 91 114.5 23.5 7'10" 4.61 5 24 155
7/11/2009 Alexx Bauer 94 10 Angola HS IN Indianapolis, Indiana QB   70 182 90.5 119 28.5 8'2" 4.42 4.71 21 155
7/11/2009 De'Vante Bausby 45 10 Hogan Prep MO Indianapolis, Indiana WR CB 72 152 93.5 125.5 32 9'7" 4.42 4.68 14 155
7/11/2009 Billy Beecher 67 10 Palmyra HS PA Indianapolis, Indiana QB S 73.5 181 92.5 118 25.5 8'4" 4.59 4.74 16 155
7/11/2009 Carlos Beverly 90 10 O'Fallon Township HS IL Indianapolis, Indiana OL DL 73 310 99 120.5 21.5 7'4" 5.15 5.59 18 185
7/11/2009 Darelle Black 50 10 Rich Central IL Indianapolis, Indiana RB LB 69.5 207 91.5 119 27.5 8'4" 4.51 4.97 24 155
7/11/2009 Maurice Blacknall 3 10 Trotwood Madison OH Indianapolis, Indiana CB WR 68.5 165 91.5 118 26.5 7'9" 4.37 4.81 10 155
7/11/2009 Travis Blecher 99 10 Rock Island HS IL Indianapolis, Indiana OL DL 73.5 276.8 97.5 114.5 17 6'1" 5.3 5.77 16 185
7/11/2009 Michael Bonner 52 10 Wayne HS OH Indianapolis, Indiana CB   70 165.8 93.5 119 25.5 8'8" 4.3 4.82 7 155
7/11/2009 Brandon Bramer 85 10 South Oldham High KY Indianapolis, Indiana DL OL 72.5 262 95 117.5 22.5 7'6" 5.03 5.4 16 185
7/11/2009 Bobby Brandon 26 10 Lahser HS MI Indianapolis, Indiana QB Athlete 72.5 160.6 94 121 27 8'4" 4.67 4.97 5 155
7/11/2009 Kadeem Brewer-Nunn 73 10 St. Peter Chanel OH Indianapolis, Indiana S WR 71.5 173 96 123.5 27.5 9'3" 4.47 4.75 19 155
7/11/2009 Bo Brooks 49 10 Henry Clay HS KY Indianapolis, Indiana RB CB 67.5 182.2 89 121 32 9'0" 4.46 4.67 18 155
7/11/2009 Shawn Bumpus 44 10 Mount Carmel HS IL Indianapolis, Indiana WR CB 72 172.2 95 124 29 9'10" 4.51 4.71 16 155
7/11/2009 Richard Burruss 43 10 Lutheran North MO Indianapolis, Indiana WR S 72.5 190.6 95 125 30 9'0" 4.48 4.58 19 155
7/11/2009 Chris Busbey 76 10 Waukesha West WI Indianapolis, Indiana OL OL 73.5 303.2 95 113.5 18.5 6'0" 5.19 5.89 17 185
7/11/2009 Germaine Calmes 95 10 Rich Central IL Indianapolis, Indiana LB FB 72.5 253 99 122.5 23.5 8'3" 5 5.1 18 155
7/11/2009 Matthew Carpenter 51 10 Oakwood HS OH Indianapolis, Indiana QB QB 73 181 94 122 28 8'9" 4.45 4.67 13 155
7/11/2009 Andrew Castilone 76 10 Williamsville North High NY Indianapolis, Indiana DL LB 72.5 243 94.5 125 30.5 8'2" 4.38 5.15 16 185
7/11/2009 Ben Christopher 75 10 Hopkins HS MN Indianapolis, Indiana WR S 70.5 177 89.5 115 25.5 7'11" 4.73 4.87 16 155
7/11/2009 Benji Cohen 49 10 New Trier IL Indianapolis, Indiana QB WR 70.5 148 92 114.5 22.5 7'0" 4.64 5.18 0 155
7/11/2009 Michael Cohen 73 10 Carmel Catholic IL Indianapolis, Indiana DL LB 75 210.6 98.5 123 24.5 7'9" 5.08 5.21 9 185
7/11/2009 Nick Conrad 62 10 Stow HS IN Indianapolis, Indiana LB FB 71.5 209 92.5 121.5 29 9'0" 4.31 4.74 25 155
7/11/2009 Connor Cook 19 10 Walsh Jesuit OH Indianapolis, Indiana QB S 75.5 192 99 127.5 28.5 8'11" 4.41 4.77 12 155
7/11/2009 Crandon Cook 8 10 Hickman HS MO Indianapolis, Indiana WR CB 72 178.4 94 121.5 27.5 8'8" 4.38 4.94 12 155
7/11/2009 Kobi Cook 74 10 Columbus North HS IN Indianapolis, Indiana RB CB 67 171 87.5 119.5 32 9'4" 4.3 4.61 23 155
7/11/2009 Kyle Coon 13 10 Boscobel HS WI Indianapolis, Indiana S RB 69.5 134 89 120 31 9'0" 4.49 4.79 25 155
7/11/2009 Tyler Corrigan 39 10 Port Huron Northern MI Indianapolis, Indiana LB RB 71 174 90 114 24 7'9" 4.67 5.03 19 155
7/11/2009 Sean Cotton 60 10 Walther Lutheran HS IL Indianapolis, Indiana QB WR 72 193 97.5 124.5 27 8'4" 4.61 4.67 14 155
7/11/2009 Jordan Cross 3 10 Covenant Christian TX Indianapolis, Indiana WR S 73.5 188.4 94.5 119.5 25 8'7" 4.49 4.89 DNP 155
7/11/2009 Tanner Crum 82 10 Mt. Carmel IL Indianapolis, Indiana OL DL 73.5 270 98 121.5 23.5 8'6" 4.83 5.38 33 185
7/11/2009 Josh Dabney 4 10 Evanston Township IL Indianapolis, Indiana LB DL 72 208.8 92 117.5 25.5 8'9" 4.46 4.92 19 155
7/11/2009 Aaron Daniels 19 10 Webster Groves HS MO Indianapolis, Indiana RB LB 70.5 183.4 92 119.5 27.5 8'7" 4.61 4.83 16 155
7/11/2009 Tony Davis 39 10 Edgewood HS OH Indianapolis, Indiana CB RB 70 176.8 90.5 117 26.5 8'8" 4.37 4.54 23 155
7/11/2009 Jacob Davis 100 10 Rock Island HS IN Indianapolis, Indiana OL DL 72 273.2 96 114.5 18.5 6'6" 5.27 6.13 18 185
7/11/2009 Anthony Davis 73 10 Warren Central HS IN Indianapolis, Indiana RB WR 67 175 88.5 118 29.5 8'4" 4.35 4.7 20 155
7/11/2009 Jon Davis 81 10 Eastern HS KY Indianapolis, Indiana TE LB 74.5 233 97 125.5 28.5 8'0" 4.65 4.64 23 155
7/11/2009 David Desenberg 24 10 Lima Senior OH Indianapolis, Indiana WR S 73 160 94 120.5 26.5 8'9" 4.5 4.86 INJ 155
7/11/2009 Jimmy DeStefano 15 10 Lafayette High MO Indianapolis, Indiana LB FB 70 210 89.5 118.5 29 8'8" 4.36 4.66 30 155
7/11/2009 Andrew Dini 75 10 George Rogers Clark HS KY Indianapolis, Indiana QB   73 176.4 95 124.5 29.5 9'0" 4.43 4.96 16 155
7/11/2009 Matt Dobson 12 10 Green Bay Preble WI Indianapolis, Indiana LB K 72 169 92 118.5 26.5 8'4" 4.45 4.73 11 155
7/11/2009 Macgregor Donaldson 48 10 Greenon HS OH Indianapolis, Indiana WR LB 76.5 188 90 119.5 29.5 8'6" 4.32 4.86 17 155
7/11/2009 Nate Dreslinski 63 10 Clinton HS MI Indianapolis, Indiana TE LB 75 204 93.5 119.5 26 7'11" 4.65 5.18 16 155
7/11/2009 Logan Driessen 63 10 Center Point-Urbana IA Indianapolis, Indiana FB LB 68.5 162 87.5 119.5 32 9'0" 4.44 4.58 15 155
7/11/2009 Jake Duzey 2 10 Troy Athens HS MI Indianapolis, Indiana WR S 76 206 98.5 129.5 31 9'2" 4.29 4.63 17 155
7/11/2009 Keith Elliott 57 10 Walther Lutheran HS IL Indianapolis, Indiana CB RB 70.5 178.4 92.5 120 27.5 8'2" 4.88 4.97 20 155
7/11/2009 Tyler Ellis 96 10 Waukesha West WI Indianapolis, Indiana QB QB 73 176.6 93.5 117 23.5 8'2" 4.65 5.1 15 155
7/11/2009 Krister Engja 74 10 Novi HS MI Indianapolis, Indiana LB RB 70 195.4 91 115.5 24.5 7'8" 4.51 5.16 21 155
7/11/2009 Ahmad Evans 23 10 De La Salle IL Indianapolis, Indiana WR CB 71.5 173 95.5 122.5 27 8'3" 4.49 4.49 13 155
7/11/2009 Tyler Ewy 74 10 Louisburg HS KS Indianapolis, Indiana DL OL 74.5 261 96.5 117 20.5 7'9" 4.86 5.33 17 185
7/11/2009