Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 8th/Freshman by bib: Class of 2012/2013                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
7/10/2009 Ahmed Alaboody 15 8 Fordson HS MI Indianapolis, Indiana RB WR 68.5 158 87.5 119 31.5 9'3" 4.49 4.66 12 135
7/10/2009 Billy Albert 35 9 Brighton HS MI Indianapolis, Indiana TE LB 74 188 93 121.5 28.5 7'8" 4.82 5.05 18 135
7/10/2009 Sean Arowolaju 26 9 Rich South HS IL Indianapolis, Indiana WR S 70 168.2 91 117.5 26.5 7'11" 4.59 4.9 7 135
7/10/2009 Kyle Auger 19 9 Portsmouth West HS OH Indianapolis, Indiana RB CB 69 152.2 86.5 116 29.5 8'11" 4.29 4.72 23 135
7/10/2009 Robert Beach 31 9 McKinley Sr. HS OH Indianapolis, Indiana RB S 68 170 93 119.5 26.5 7'11" 4.51 4.66 18 135
7/10/2009 Brian Beckmann 60 9 Blue Valley West KS Indianapolis, Indiana OL DL 77.5 247 102 114 17 7'2" 5.08 5.46 7 155
7/10/2009 Tyler Begley 24 9 Whitmer OH Indianapolis, Indiana CB S 67 154.8 85 108.5 23.5 7'6" 4.4 4.71 24 135
7/10/2009 Justin Bernabe 4 9 Camdenton High MO Indianapolis, Indiana RB CB 63.5 140.2 81 108.5 27.5 8'5" 4.52 4.7 12 135
7/10/2009 Kevin Besser 27 9 St. Vincent - St. Mary OH Indianapolis, Indiana QB S 73.5 171.8 95 117.5 22.5 7'8" 4.83 5.2 8 135
7/10/2009 Cole Bevis 35 9 Lake Forest HS IL Indianapolis, Indiana CB RB 66.5 155.4 85.5 112 26.5 8'7" 4.54 4.96 13 135
7/10/2009 Troy Bitterle 19 9 Portage Northern HS MI Indianapolis, Indiana QB S 72.5 175 93 118 25 8'3" 4.52 5.32 DNP 135
7/10/2009 Devonte Black 15 9 Rich Central IL Indianapolis, Indiana QB S 70 165 92 118.5 26.5 8'3" 4.93 5.16 12 135
7/10/2009 Kyle Bolin 33 8 Lexington Catholic KY Indianapolis, Indiana QB QB 73 159 94.5 116.5 22 8'0" 4.49 5.22 DNP 135
7/10/2009 Patrick Bookman 2 8 Nelsonville-York OH Indianapolis, Indiana WR RB 71 165 91.5 119 27.5 7'4" 4.42 4.88 18 135
7/10/2009 Kyle Boto 61 9 Groveport HS OH Indianapolis, Indiana OL DL 72 238 94 116.5 22.5 7'3" 5.27 5.32 20 155
7/10/2009 Lowrence  Boumonn 86 9 Cathedral Prep  PA Indianapolis, Indiana DL OL 72.5 209 94.5 117 22.5 7'6" 4.69 5.01 27 185
7/10/2009 Darien Bouzakis 31 9 Camden Catholic NJ Indianapolis, Indiana RB CB 68 162 86.5 118 31.5 9'3" 4.78 4.99 18 135
7/10/2009 Brett Bradley 20 9 Marion HS IL Indianapolis, Indiana QB QB 74 195.2 94.5 121 26.5 8'0" 4.73 5.22 21 135
7/10/2009 Keelon Brookins 17 8 Ramsey Jr. High MN Indianapolis, Indiana CB WR 69 152 92.5 121.5 29 8'11" 4.76 4.71 6 135
7/10/2009 Coy Brown 19 9 Northwood IN Indianapolis, Indiana RB LB 71.5 195 92 115.5 23.5 8'5" 4.51 4.81 31 135
7/10/2009 Deante Burton 27 9 Manhattan HS KS Indianapolis, Indiana WR S 72.5 173 95.5 123.5 28 8'11" 4.59 4.89 8 135
7/10/2009 Thomas Burton 28 9 Hales Fransican IL Indianapolis, Indiana S WR 71 158 91.5 117 25.5 8'1" 4.79 4.94 1 135
7/10/2009 Jeffrey Canady 19 8 Knox Central KY Indianapolis, Indiana WR S 71 178 90 118.5 28.5 8'9" 4.65 4.68 18 135
7/10/2009 Daxton Cates 26 9 Westerville South OH Indianapolis, Indiana RB LB 68.5 208 90.5 116 25.5 7'11" 4.91 5.22 30 135
7/10/2009 Devin Church 28 9 Brother Rice MI Indianapolis, Indiana Athlete CB 66 147.4 89.5 117 27.5 8'9" 4.55 4.66 15 135
7/10/2009 Adam Cole 67 9 Pickerington Central OH Indianapolis, Indiana DL OL 73.5 298.2 98 119 21 7'0" 5.36 5.46 24 155
7/10/2009 Justin Corbett 19 8 Lincoln Way East IL Indianapolis, Indiana WR TE 71 168 95 119 24 8'0" 4.89 5.14 15 135
7/10/2009 Jameel Cox 21 9 Raytown HS MO Indianapolis, Indiana LB RB 68 200 91 120.5 29.5 8'10" 4.38 4.91 28 135
7/10/2009 Jamaal Cox 36 9 Raytown HS MO Indianapolis, Indiana LB RB 68 213 91.5 118 26.5 8'3" 4.72 4.81 33 135
7/10/2009 Jordan Darland 31 9 Lakota West OH Indianapolis, Indiana LB QB 72 199 93.5 119.5 26 8'6" 4.7 4.91 27 135
7/10/2009 Marcus Davis 26 9 Olentangy Liberty OH Indianapolis, Indiana WR Athlete 68.5 151 90 115.5 25.5 8'11" 4.39 4.83 5 135
7/10/2009 Gehrig Dieter 4 9 Washington HS IN Indianapolis, Indiana WR CB 73.5 186 95 123.5 28.5 9'0" 4.58 4.73 17 135
7/10/2009 AJ Dobson 60 9 Stillman Valley IL Indianapolis, Indiana LB FB 72 237.6 94 117 23 7'10" 5.04 5.49 32 135
7/10/2009 Kyle Dotson 65 9 Groveport Madison OH Indianapolis, Indiana LB   71.5 213 92 119 27 8'3" 4.73 5.08 18 135
7/10/2009 Ross Douglas 6 8 Avon HS OH Indianapolis, Indiana CB RB 68 149 90.5 120.5 30 8'11" 4.49 4.54 8 135
7/10/2009 Ben Dreslinski 23 8 Clinton HS MI Indianapolis, Indiana QB S 71.5 158 92.5 114 21.5 7'7" 5.19 5.34 8 135
7/10/2009 Luke Duffy 18 9 St. Edward Catholic IL Indianapolis, Indiana RB WR 71 165.8 90.5 120.5 30 8'5" 4.51 4.81 12 135
7/10/2009 Matt Dunbar 6 9 Dowling Catholic IA Indianapolis, Indiana DL LB 71.5 214 92.5 114 21.5 7'10" 4.63 5.14 18 155
7/10/2009 Reese Ewert 20 9 Abbots Ford HS WI Indianapolis, Indiana RB LB 69.5 202.6 93 120.5 27.5 8'5" 4.64 5.03 22 135
7/10/2009 Trace Fetterer 1 9 Columbus North HS IN Indianapolis, Indiana CB RB 68 167.2 88 113.5 25.5 8'5" 4.39 4.68 17 135
7/10/2009 Evan Finnane 76 9 St. Edward's IL Indianapolis, Indiana DL OL 72 256.4 97 116.5 19.5 7'4" 4.97 5.66 33 155
7/10/2009 Jay Fisher 14 9 Sylvania Southview OH Indianapolis, Indiana LB RB 68.5 188 88 114.5 26.5 8'8" 4.51 5.1 25 135
7/10/2009 Sae'Von Fitzgerald 25 9 St. Vincent - St. Mary OH Indianapolis, Indiana RB CB 67 156.6 88 117.5 29.5 8'8" 4.33 4.86 19 135
7/10/2009 Antonio Ford 36 9 Coon Rapids High MN Indianapolis, Indiana RB S 68 176 91.5 120 28.5 8'5" 4.53 4.89 20 135
7/10/2009 LaVonne Gauthney 80 9 Pickerington Central OH Indianapolis, Indiana DL OL 72 279.8 97.5 116 18.5 7'3" 5.23 5.67 15 155
7/10/2009 Justin Gillen 55 9 Liberty Center OH Indianapolis, Indiana DL OL 73.5 230 95.5 116.5 21 7'6" 4.99 5.58 27 155
7/10/2009 Tyler Goble 21 9 Plymouth MI Indianapolis, Indiana LB RB 71.5 215 92 119 27 8'0" 4.57 4.88 28 135
7/10/2009 Matthew Godin 62 9 Detroit Catholic Central MI Indianapolis, Indiana DL TE 76.5 226 98.5 119 20.5 7'4" 4.84 5.24 15 155
7/10/2009 Anthony Grayson 33 8 Trotwood Madison HS OH Indianapolis, Indiana S RB 67 160 91 116.5 25.5 9'2" 4.89 5.16 8 135
7/10/2009 Marquise Greenhow 3 8 Brookhaven HS OH Indianapolis, Indiana RB CB 59 115 78.5 101.5 23 7'1" 4.73 5.34 2 135
7/10/2009 Tyler Grethen 30 9 Southern Boone MO Indianapolis, Indiana LB FB 68.5 186 89 111.5 22.5 7'9" 4.9 5.29 19 135
7/10/2009 Michael Hall 13 9 Nitro HS WV Indianapolis, Indiana RB FB 71 185.2 91 119 28 9'1" 4.22 4.62 31 135
7/10/2009 Luke Hampton 22 9 Columbus East IN Indianapolis, Indiana WR CB 69.5 146 88.5 118.5 30 8'9" 4.25 4.71 9 135
7/10/2009 Cortez Hardrick 16 9 Brother Rice MI Indianapolis, Indiana WR Athlete 71 164 93.5 116.5 23 8'0" 4.67 5.01 14 135
7/10/2009 Chris Hartfield 18 9 Baylor HS TN Indianapolis, Indiana RB CB 69 189 91 122 31 9'1" 4.62 4.92 23 135
7/10/2009 Jason Hatcher 9 8 Trinity KY Indianapolis, Indiana RB DL 73 208 97.5 126.5 29 9'1" 4.71 4.78 25 135
7/10/2009 Braxton Hayes 4 8 Springfield OH Indianapolis, Indiana WR TE 70 149 91 117 26 7'9" 4.83 4.96 10 135
7/10/2009 Darian Heath 63 9 Trotwood OH Indianapolis, Indiana FB LB 71 258 93 114 21 6'7" 5.23 5.34 17 135
7/10/2009