Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Sophomore by bib: Class of 2011                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/20/2009 Tyler Abbott 98 10 Statesville High NC Atlanta, Georgia OL DL 72 280 95 116 21 6'4" 5.31 5.8 17 185
6/20/2009 Jordan Adams 60 10 Riverview HS FL Atlanta, Georgia S WR 67.5 144 88.5 113.5 25 7'9" 4.84 4.96 DNP 155
6/20/2009 Jaylan Adlam 8 10 Mt. Vernon Presbyterian GA Atlanta, Georgia S WR 71.5 161 95 119 24 9'1" 4.36 4.84 8 155
6/20/2009 Dewayne Alford Jr.  47 10 Nausemond River HS VA Atlanta, Georgia DL LB 73 211 97 125 28 8'11" 4.53 4.91 13 185
6/20/2009 Jonathan Alvarez 79 10 Bishop Verot FL Atlanta, Georgia LB FB 71 228 92.5 117.5 25 7'4" 4.53 5.1 26 155
6/20/2009 Jacob Ardoin 87 10 Broughton High NC Atlanta, Georgia DL TE 72.5 258 95.5 118 22.5 8'3" 5.08 5.08 20 185
6/20/2009 Patrick Bailey 55 10 Dillard HS FL Atlanta, Georgia OL DL 69.5 244 93 114 21 7'1" 5.06 5.78 6 185
6/20/2009 Paul Balcomb 12 10 North Port FL Atlanta, Georgia QB LB 69 189 87.5 110 22.5 6'9" 5.06 5.11 18 155
6/20/2009 Lonnie Ballentino 54 10 Hamilton HS TN Atlanta, Georgia CB WR 75 193 97 130 33 9'3" 4.64 4.5 16 155
6/20/2009 Roderick Banks 39 10 Christian Life Academy LA Atlanta, Georgia TE LB 75 219 96 125 29 8'2" 5.05 5.21 20 155
6/20/2009 Caleb Bass 33 10 James B. Hunt GA Atlanta, Georgia S LB 69.5 166 90 115 25 8'10" 4.6 4.54 23 155
6/20/2009 Jonathan Battle 56 10 Americus-Sumter GA Atlanta, Georgia DL FB 72 280 95 124 29 8'1" 4.71 4.91 33 185
6/20/2009 Aaron Baysdon 48 10 George Jenkins HS FL Atlanta, Georgia WR CB 71.5 179 94 122.5 28.5 8'7" 4.55 4.93 7 155
6/20/2009 Alex Bearden 79 10 Springville AL Atlanta, Georgia DL DL 73 240 94.5 112.5 18 7'11" 4.62 5.1 25 185
6/20/2009 Levi Beckett 45 10 Bluefield High WV Atlanta, Georgia WR CB 70.5 175 91.5 126 34.5 9'8" 4.48 4.54 22 155
6/20/2009 Ethan Belasic 93 10 Perry County HS TN Atlanta, Georgia OL DL 76 290 99.5 118 18.5 6'4" 5.31 5.9 15 185
6/20/2009 Rodney Bell 40 10 Mcadory HS AL Atlanta, Georgia RB   69 180 90 120.5 30.5 8'9" 4.49 4.51 26 155
6/20/2009 DaMarcus Bell 99 10 Dudley HS NC Atlanta, Georgia DL OL 72.5 318 96.5 120.5 24 6'11" 5.24 5.49 23 185
6/20/2009 Jarvis Bentley 37 10 Hardaway HS GA Atlanta, Georgia WR WR 75.5 170 100 131 31 9'4" 4.76 4.88 4 155
6/20/2009 Javante Berry 6 10 Mount Dora High FL Atlanta, Georgia LB FB 68.5 182 91.5 122 30.5 8'8" 4.5 4.68 16 155
6/20/2009 Jake Bishop 24 10 Hardin Valley Academy TN Atlanta, Georgia QB   71.5 170 92 118 26 7'9" 4.69 5.1 10 155
6/20/2009 Mitch Bledsoe 94 10 Collierville High TN Atlanta, Georgia OL   75 264 97 113 16 6'10" 5.47 6.17 11 185
6/20/2009 Landon Bonner 48 10 Pope HS GA Atlanta, Georgia LB   73.5 180 93 124.5 31.5 8'11" 4.49 4.75 11 155
6/20/2009 Devin Boutte 15 10 CHS LA Atlanta, Georgia WR CB 68.5 168 86.5 117 30.5 9'3" 4.44 4.56 25 155
6/20/2009 Michael Bowling 81 10 Statesboro HS GA Atlanta, Georgia WR CB 70 150 89 119 30 8'6" 4.43 4.88 6 155
6/20/2009 Jared Boyd 3 10 Stephenson HS GA Atlanta, Georgia CB Athlete 68 159 90 119.5 29.5 9'0" 4.53 4.79 17 155
6/20/2009 Keith Brent 48 10 Marvin Ridge HS NC Atlanta, Georgia WR WR 75 171 97 126 29 8'7" 4.87 4.76 7 155
6/20/2009 Jake Bridwell 54 10 James F. Byrnes High SC Atlanta, Georgia OL DL 73 207 96 118.5 22.5 7'2" 4.66 5.18 8 185
6/20/2009 Markeith Britt 53 10 Astronaut HS GA Atlanta, Georgia DL TE 73.5 176 95 126.5 31.5 8'8" 4.65 4.94 12 185
6/20/2009 Matthew Britzius 59 10 Orlando Lutheran Academy GA Atlanta, Georgia DL   70.5 237 92.5 117 24.5 8'5" 4.54 5.19 23 185
6/20/2009 Ben Brooks 35 10 Northeast Lauderdale MS Atlanta, Georgia CB RB 67.5 157 90 127.5 37.5 9'9" 4.42 4.45 19 155
6/20/2009 Kentrell Brothers 91 10 Guthrie HS OK Atlanta, Georgia WR Athlete 72 194 94.5 119 24.5 8'0" 4.59 4.89 13 155
6/20/2009 Harmon Brown 16 10 Boyd H. Anderson FL Atlanta, Georgia CB WR 67.5 155 87 114.5 27.5 8'5" 4.43 4.43 11 155
6/20/2009 Stephon Brown Jr.  51 10 Henry County HS GA Atlanta, Georgia WR CB 67.5 161 89 114.5 25.5 8'1" 4.46 4.87 8 155
6/20/2009 Aaron Buckley 87 10 Alonso HS FL Atlanta, Georgia LB TE 70.5 218 88 117 29 7'11" 4.55 4.82 20 155
6/20/2009 Andrew Buie 21 10 Trinity Christian Academy FL Atlanta, Georgia RB WR 69 181 89 119 30 9'3" 4.54 4.58 20 155
6/20/2009 Travis Burchfield 12 10 Buckhorn HS AL Atlanta, Georgia WR QB 69 187 87 116.5 29.5 8'3" 4.58 4.88 20 155
6/20/2009 Colin Burke 11 10 Freedom HS FL Atlanta, Georgia LB RB 69.5 181 92 120 28 8'9" 4.52 4.8 18 155
6/20/2009 Patrick Byndloss 1 10 Zion Lutheran FL Atlanta, Georgia CB WR 77 171 93 121 28 7'6" 4.69 4.76 7 155
6/20/2009 Tommy Cain 83 10 South View High NC Atlanta, Georgia DL OL 71 254 93 107.5 14.5 7'1" 5.21 5.6 17 185
6/20/2009 Michael Caldwell 85 10 Crestview HS FL Atlanta, Georgia TE LB 75.5 251 96.5 124 27.5 8'6" 4.95 5.03 34 155
6/20/2009 Chris Calloway 46 10 Braden River High FL Atlanta, Georgia S CB 71 188 91 119 28 9'1" 4.66 4.88 24 155
6/20/2009 Martel Campbell 60 10 A.L. Brown HS NC Atlanta, Georgia QB S 71.5 190 93.5 124 30.5 9'0" 4.83 4.92 16 155
6/20/2009 Will Campbell 65 10 Kennesaw Mtn. HS GA Atlanta, Georgia QB QB 77 187 96.5 123.5 27 8'4" 4.63 5.05 14 155
6/20/2009 Terrence Carey 56 10 Miami Northwestern FL Atlanta, Georgia OL DL 72 236 97 111 14 7'6" 5.25 5.47 15 185
6/20/2009 Allan Carson 99 10 Oxford High AL Atlanta, Georgia DL OL 72 327 93 118 25 7'5" 5.42 5.27 31 185
6/20/2009 Kyle Champion 90 10 Americus-Sumter GA Atlanta, Georgia TE DL 75.5 242 101.5 128 26.5 7'8" 4.75 5.3 19 155
6/20/2009 Matt Chaney 82 10 Bolles HS FL Atlanta, Georgia DL TE 73.5 245 95 117.5 22.5 7'6" 4.98 5.19 20 185
6/20/2009 Brett Charron 76 10 South Forsyth HS GA Atlanta, Georgia LB FB 69.5 220 90.5 118 27.5 8'4" 4.42 5.04 44 155
6/20/2009 William Chism 76 10 St. Andrews MS Atlanta, Georgia OL DL 73.5 255 94 119.5 25.5 7'10" 4.9 5.51 10 185
6/20/2009 Reginald Clay 43 10 Pearl-Cohn High TN Atlanta, Georgia LB RB 71 185 92 121.5 29.5 9'0" 4.69 4.68 22 155
6/20/2009 Robert  Clay 45 10 Pearl-Cohn High TN Atlanta, Georgia RB S 71.5 189 92 121.5 29.5 8'9" 4.68 4.7 19 155
6/20/2009 Douglas Clement 5 10 TC Roberson NC Atlanta, Georgia WR CB 68 154 89 117.5 28.5 8'5" 4.63 4.88 10 155
6/20/2009 Gary Coats 98 10 Dutch Fork HS SC Atlanta, Georgia DL LB 74 196 97 128.5 31.5 8'11" 4.49 4.9 14 185
6/20/2009 David Cochran 53 10 Southland Academy GA Atlanta, Georgia QB   71.5 219 92.5 117 24.5 7'4" 4.92 5.14 10 155
6/20/2009 Riley Colburn 82 10 Tuscaloosa County High AL Atlanta, Georgia S WR 71.5 163 92 122.5 30.5 8'7" 4.53 4.57 10 155
6/20/2009 Zack Cole 5 10 R.L. Patton NC Atlanta, Georgia LB WR 73 183 88.5 122 34 9'0" 4.64 4.62 18 155
6/20/2009 Duke Coleman 38 10 Whitehaven HS TN Atlanta, Georgia WR S 70.5 185 94 117.5 23.5 8'0" 4.73 4.97 13 155
6/20/2009 Ryan