Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 8th/Freshman by bib: Class of 2012/2013                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/19/2009 Brian Anderson 21 9 Little Rock Catholic AR Atlanta, Georgia LB RB 70 223 91 117.5 26.5 8'7" 4.61 5.1 26 135
6/19/2009 Chase Arrington 15 8 Lee County Senior High NC Atlanta, Georgia QB LB 70 162 90.5 112 21.5 7'2" 5.09 5.36 5 135
6/19/2009 Daniel Aust 63 9 Hoover HS AL Atlanta, Georgia OL DL 72.5 219 97 120 23 8'7" 5.33 5.26 20 155
6/19/2009 Rolleyn Bailey 35 9 Somerset Academy FL Atlanta, Georgia DL   71.5 200 97.5 122.5 25 7'4" 5.01 5.21 1 155
6/19/2009 Jordan Batiste 20 9 Lutcher HS LA Atlanta, Georgia CB RB 67.5 155 89 120.5 31.5 9'1" 4.82 4.96 11 135
6/19/2009 Damon Beam 11 8 Carry Middle TN Atlanta, Georgia RB LB 64 153 86 110.5 24.5 7'6" 5.07 4.81 17 135
6/19/2009 Nate Bell 69 9 Creekwood High TN Atlanta, Georgia DL OL 73 274 94 116 22 6'3" 5.45 5.93 27 155
6/19/2009 Caleb Bennett 10 9 Blue Ridge HS SC Atlanta, Georgia LB TE 70.5 173 90 115.5 25.5 7'8" 4.5 4.98 22 135
6/19/2009 RJ Bentley 69 9 Parker Creek NC Atlanta, Georgia DL OL 71.5 221 92.5 117.5 25 7'8" 4.85 5.33 33 155
6/19/2009 Travis Blanks 21 9 North Florida Christian FL Atlanta, Georgia WR S 72.5 174 95.5 125 29.5 8'9" 4.38 4.66 23 135
6/19/2009 Derrick Bobo 9 9 Whitehaven HS TN Atlanta, Georgia S RB 67.5 169 86.5 114.5 28 8'3" 4.73 5.04 17 135
6/19/2009 Xavier Bond 1 9 Harris County HS GA Atlanta, Georgia RB LB 69 166 92 124.5 32.5 9'2" 4.31 4.76 21 135
6/19/2009 Carnell Boyd 41 9 Baldwin High GA Atlanta, Georgia WR   69.5 163 93 120.5 27.5 9'1" 4.58 4.62 13 135
6/19/2009 Hunter Boyett 3 8 West Minster FL Atlanta, Georgia QB CB 70 159 88 110.5 22.5 6'9" 4.78 5.38 DNP 135
6/19/2009 Dexter Brandon 28 9 Allatoona HS GA Atlanta, Georgia DL OL 70 213 94 119.5 25.5 8'4" 5.05 5.26 14 155
6/19/2009 Stephen Brent 34 9 Middle Tennessee Christian School TN Atlanta, Georgia FB LB 67.5 192 86.5 117 30.5 7'7" 4.56 4.88 27 135
6/19/2009 Clifton Brooks 70 9 Jordan Matthews NC Atlanta, Georgia DL FB 69.5 282 93.5 114 20.5 7'6" 5.58 5.25 32 155
6/19/2009 Shyheim Brown 31 9 Blythwood High SC Atlanta, Georgia WR QB 68.5 125 90 114 24 7'10" 4.78 4.84 DNP 135
6/19/2009 General Brown 84 9 Timmonsville HS SC Atlanta, Georgia OL DL 71.5 335 97 117.5 20.5 5'8" 5.57 6.33 18 155
6/19/2009 Jamonee Brown 100 9 East Marion HS MS Atlanta, Georgia DL OL 72.5 259 95.5 119 23.5 7'4" 4.92 5.76 25 155
6/19/2009 Gregory Burton-White 15 9 South Brunswick HS NC Atlanta, Georgia S RB 66.5 155 85 114.5 29.5 8'6" 4.66 4.84 15 135
6/19/2009 RJ Buxton 66 9 Keystone Heights High FL Atlanta, Georgia QB QB 73.5 168 93.5 124 30.5 9'3" 4.77 4.8 23 135
6/19/2009 Cameron Byrd 68 9 Lone Oak HS KY Atlanta, Georgia LB LB 70.5 204 90.5 115.5 25 8'0" 5.24 5.11 24 135
6/19/2009 Clayton Cain 81 9 Lone Oak HS KY Atlanta, Georgia OL DL 75 284 96.5 111.5 15 5'9" 5.51 5.95 21 155
6/19/2009 Jerry Campbell 22 9 Demopolis HS AL Atlanta, Georgia RB WR 64 154 83.5 113 29.5 7'10" 5.02 4.93 27 135
6/19/2009 Mitch Cantwell 16 9 Dutch Fork HS SC Atlanta, Georgia S RB 70.5 174 91 120.5 29.5 8'11" 5.13 4.68 39 135
6/19/2009 Cal Cherry 61 9 Saint James AL Atlanta, Georgia DL OL 70.5 207 93 116 23 8'6" 4.9 5.01 21 155
6/19/2009 Tony Clark 27 9 Coffee Co.  GA Atlanta, Georgia RB S 70 179 92.5 126.5 34 8'6" 4.63 4.71 21 135
6/19/2009 Michael Clifton 57 9 Augusta Christian School GA Atlanta, Georgia OL DL 74.5 210 95.5 119.5 24 7'4" 4.72 5.22 18 155
6/19/2009 William Cockman 100 8 Jordan Matthews NC Atlanta, Georgia OL DL 76.5 330 100.5 115 14.5 5'7" 6.16 7.16 14 155
6/19/2009 Christopher Cody 35 9 McEachern HS GA Atlanta, Georgia CB   69 146 91 116.5 25.5 8'9" 4.94 5.23 10 135
6/19/2009 Taran Coleman 30 9 Milan High TN Atlanta, Georgia RB CB 70.5 156 88.5 117.5 29 8'6" 4.5 4.81 9 135
6/19/2009 Abe Coleman III 33 9 American Senior HS FL Atlanta, Georgia QB   70.5 175 93 116 23 7'11" 4.67 5.45 8 135
6/19/2009 BJ Collins 71 9 Chapin HS SC Atlanta, Georgia TE OL 73.5 183 92.5 117 24.5 6'5" 4.86 5.2 15 135
6/19/2009 Nickolas Collins 67 9 Brookwood High GA Atlanta, Georgia OL DL 70 232 92 112.5 20.5 7'3" 4.92 5.42 21 155
6/19/2009 Felix Colon 40 9 Lone Oak HS KY Atlanta, Georgia WR S 66 158 86 112 26 7'11" 4.76 4.94 17 135
6/19/2009 Kawon Cook 17 9 Shaw High GA Atlanta, Georgia CB WR 65 103 86.5 112 25.5 8'0" 4.91 4.97 10 135
6/19/2009 Gerald Cosby 5 9 Ocoee High FL Atlanta, Georgia LB CB 70 174 90.5 117.5 27 7'9" 4.5 4.71 13 135
6/19/2009 Angelo Crawford 31 9 Ashbrook NC Atlanta, Georgia RB CB 65 129 86 115.5 29.5 8'6" 4.34 4.67 4 135
6/19/2009 Alex Dale 29 9 Memphis University School TN Atlanta, Georgia RB CB 69.5 164 91.5 120.5 29 9'0" 4.52 4.61 16 135
6/19/2009 Keith Darnell 70 9 Mt. Zion GA Atlanta, Georgia LB S 66.5 171 88 113.5 25.5 8'3" 4.84 4.77 19 135
6/19/2009 Devin Davenport 29 9 Bell County HS KY Atlanta, Georgia RB CB 69 155 88 120.5 32.5 9'3" 4.33 4.51 18 135
6/19/2009 Justis Davis 23 9 Wharton HS FL Atlanta, Georgia RB LB 66.5 155 88.5 112 23.5 7'9" 4.76 5.01 21 135
6/19/2009 Josh Davis 26 9 Cartersville GA Atlanta, Georgia LB Athlete 69 173 88.5 114.5 26 7'11" 4.72 4.75 30 135
6/19/2009 Toran Davis 33 9 Southwest Dekalb High GA Atlanta, Georgia LB S 70.5 176 94.5 121.5 27 8'2" 5.01 4.84 22 135
6/19/2009 Riley Davis 7 9 Home School GA Atlanta, Georgia WR S 71.5 154 90.5 119 27.5 7'10" 4.5 4.93 10 135
6/19/2009 Bryan Deans 13 8 St. Leonard CN Atlanta, Georgia RB CB 68 141 88.5 112 23.5 7'10" 4.95 5.23 0 135
6/19/2009 Jake DiFrank 17 9 Riverview HS FL Atlanta, Georgia LB DL 70.5 189 89.5 117 28.5 8'5" 4.47 4.99 20 135
6/19/2009 Rayfield Dixon 26 8 Seminole Ridge HS FL Atlanta, Georgia WR DL 71.5 167 95 120 25 7'0" 4.76 5.22 5 135
6/19/2009 Matt Dobson 16 9 North Florida Christian FL Atlanta, Georgia QB S 73 179 93 123.5 30.5 9'1" 4.39 4.65 28 135
6/19/2009 Mark Dodson Jr.  10 8 Whitehaven HS TN Atlanta, Georgia RB CB 68.5 163 90 114 24 8'0" 5.16 4.86 9 135
6/19/2009 Bryan Dorsey 67 9 Lumpkin County HS GA Atlanta, Georgia DL TE 73.5 192 94.5 121 26.5 8'9" 4.77 5.01 25 155
6/19/2009 Darnell Doss 18 9 Catholic High for Boys AR Atlanta, Georgia CB RB 63.5 136 83 107 24 7'3" 4.79 4.99 16 135
6/19/2009 Denzell Dotson 88 9 Cactus HS AZ Atlanta, Georgia OL DL 72 285 95.5 114.5 19 7'0" 5.19 5.76 18 155
6/19/2009 Steven Eddings 84 9 Bartlett HS TN Atlanta, Georgia DL OL 75 253 101 127 26 7'7" 5.3 5.31 12 155
6/19/2009 Tim Edelen 14 9 Wakefield High NC Atlanta, Georgia TE WR 72 173 96 120 24 8'1" 4.59 5.02 13 135
6/19/2009 Travis Elliott 34 9 Larry A. Ryle HS KY Atlanta, Georgia RB LB 70 197 91.5 118.5 27 8'11" 4.48 4.71 42 135
6/19/2009 Travis Enix 37 9 Central Cabarrus NC Atlanta, Georgia LB RB 71.5 186 91 125.5 34.5 9'3" 4.72 4.74 32 135
6/19/2009 Henry