Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Sophomore by Bib: Class of 2011                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/27/2009 Kris Adams 53 10 White Hall HS AR Dallas, Texas LB   69 180 91.5 121 29.5 8'8" 4.43 4.7 22 155
6/27/2009 Dylan Admire 71 10 Blue Valley West KS Dallas, Texas OL DL 74.5 264 96 119 23 6'6" 4.84 5.67 14 185
6/27/2009 Jeremy Akomeah 50 10 Mansfield HS TX Dallas, Texas LB TE 68.5 196 92.5 116.5 24 7'10" 4.69 4.93 9 155
6/27/2009 John Alaniz 13 10 Spring TX Dallas, Texas QB   74 197 96 118.5 22.5 7'8" 4.78 4.97 18 155
6/27/2009 Jordy Albert 35 10 Booker T. Washington OK Dallas, Texas QB QB 74 198 94 119 25 8'5" 4.35 5.17 20 155
6/27/2009 Lachi Allen 23 10 Churchill TX Dallas, Texas WR CB 71.5 170 96.5 124 27.5 8'6" 4.6 4.58 15 155
6/27/2009 Terrence Allen 26 10 Junction City HS KS Dallas, Texas FB S 69 193 90.5 117 26.5 8'2" 4.57 4.9 19 155
6/27/2009 Andrew Allen 39 10 Ellison High TX Dallas, Texas DL   75 205 99 122 23 8'2" 4.71 5.24 9 185
6/27/2009 Taurean Anderson 4 10 Byron P. Steele  TX Dallas, Texas S CB 71.5 170 94.5 123.5 29 8'5" 4.32 4.58 17 155
6/27/2009 Keggan Anderson 51 10 N/A AR Dallas, Texas LB TE 73 192 94 119.5 25.5 8'4" 4.67 5.15 13 155
6/27/2009 Kyrian Batiste 79 10 Arlington Bowie TX Dallas, Texas DL OL 72.5 250 97 119.5 22.5 7'9" 5.57 5.47 13 185
6/27/2009 Colton Beardmore 14 10 Cy-Woods HS TX Dallas, Texas WR CB 68.5 152 88 115 27 8'3" 4.24 4.7 15 155
6/27/2009 Brody Berrie 74 10 Bettendorf IA Dallas, Texas DL OL 71 264 94 114 20 7'1" 5.03 5.5 18 185
6/27/2009 Jason Bethel 6 10 Red Oak HS TX Dallas, Texas LB RB 69 158 90 117 27 8'11" 4.52 4.96 18 155
6/27/2009 Joe Bredice 11 10 Ankeny HS IA Dallas, Texas RB CB 66.5 168 86 117 31 8'2" 4.42 4.6 10 155
6/27/2009 Kaleb Brigman 9 10 Tomball HS TX Dallas, Texas OL DL 74 264 95.5 114 18.5 6'10" 5.12 5.58 13 185
6/27/2009 Josh Broach 71 10 Rockwall High TX Dallas, Texas RB WR 69 179 92.5 123 30.5 8'9" 4.37 4.71 20 155
6/27/2009 George Brophy 52 10 Shawnee Mission East KS Dallas, Texas DL OL 74 212 96 121.5 25.5 8'1" 5.07 5.39 8 185
6/27/2009 Jovorious Brown 28 10 Longview HS TX Dallas, Texas S Athlete 69.5 175 91 120.5 29.5 9'0" 4.34 4.53 18 155
6/27/2009 Maxwell Brown 83 10 Glenda Dawson HS TX Dallas, Texas TE DL 74 234 97 123 26 8'8" 4.63 4.81 18 185
6/27/2009 Cody Bruns 82 10 Tomball HS TX Dallas, Texas OL DL 77 293 101.5 116.5 15 5'4" 5.43 6.21 14 185
6/27/2009 Nicholas Bryant 24 10 West Brook HS TX Dallas, Texas S S 70.5 185 92.5 122 29.5 8'7" 4.83 4.86 20 155
6/27/2009 Kristoff Calvert 55 10 Frisco HS TX Dallas, Texas DL LB 70 226 94 119 25 8'0" 4.65 4.98 21 185
6/27/2009 Devin Campbell 15 10 Bethany HS TX Dallas, Texas RB LB 67 156 87 115 28 8'0" 4.83 4.78 14 155
6/27/2009 Justin Cano 65 10 Leander HS TX Dallas, Texas OL DL 70.5 234 91.5 117 25.5 7'6" 4.68 5.1 22 185
6/27/2009 Deandre Carraway 35 10 Humble High TX Dallas, Texas DL FB 70.5 205 92.5 117.5 25 6'6" 4.99 5.08 9 185
6/27/2009 Donte Clark 31 10 Elkins HS TX Dallas, Texas RB   69 182 90.5 121 30.5 9'0" 4.33 4.63 19 155
6/27/2009 David Cobb 43 10 Ellison High TX Dallas, Texas RB S 70.5 195 93 125 32 8'8" 4.09 4.88 22 155
6/27/2009 Jarmon Coleman 82 10 Scottlandville High LA Dallas, Texas RB LB 67 182 87.5 118.5 31 8'6" 4.72 4.6 21 155
6/27/2009 Chris Collins 14 10 Clear Creek TX Dallas, Texas QB WR 73 187 94.5 122 27.5 8'7" 4.6 4.79 14 155
6/27/2009 Joshua Covington 37 10 Scotlandvillie Magnet HS LA Dallas, Texas WR CB 69 175 90.5 116 25.5 8'5" 4.7 4.63 17 155
6/27/2009 Chris Crosby 14 10 Kilgore TX Dallas, Texas RB CB 65.5 164 86 114 28 7'10" 4.08 4.7 9 155
6/27/2009 Michael Cummings 41 10 Killeen HS TX Dallas, Texas QB S 70.5 196 94 123.5 29.5 9'4" 4.32 4.71 29 155
6/27/2009 Casey Davis 74 10 Howe HS TX Dallas, Texas LB FB 73 181 93.5 119.5 26 7'8" 4.88 5.08 13 155
6/27/2009 Ian Day 46 10 Navasota TX Dallas, Texas QB WR 71.5 153 95.5 127.5 32 9'1" 4.33 4.8 12 155
6/27/2009 Dwight Dobbins 41 10 Carl Albert HS OK Dallas, Texas WR CB 68.5 163 92.5 123.5 31 9'1" 4.49 4.61 12 155
6/27/2009 James Driskell 18 10 McKinney Boyd TX Dallas, Texas WR CB 69 149 89.5 121.5 32 8'8" 4.47 4.48 14 155
6/27/2009 Andrew East 29 10 Eisenhower HS OK Dallas, Texas TE TE 72 152 95 118 23 8'2" 4.72 4.87 8 155
6/27/2009 Grant Ellis 17 10 Shawnee Mission East KS Dallas, Texas WR CB 73 157 92 121 29 8'11" 4.49 4.79 11 155
6/27/2009 Will Enis 43 10 Vista Ridge TX Dallas, Texas DL LB 71.5 210 91.5 120 28.5 7'9" 4.68 5.18 14 185
6/27/2009 Nathan Erickson 23 10 Bondurant IA Dallas, Texas RB LB 71.5 181 90.5 116.5 26 7'11" 4.65 5.02 12 155
6/27/2009 Micah Eugene Jr. 28 10 Acadiana HS LA Dallas, Texas CB WR 70 183 93.5 122.5 29 9'2" 4.69 4.59 21 155
6/27/2009 Tristian Farley 47 10 Greenville  TX Dallas, Texas LB RB 70.5 224 95 120 25 8'8" 4.76 4.94 19 155
6/27/2009 Jaylon Finner 16 10 Elkins HS TX Dallas, Texas S RB 69.5 181 90.5 125 34.5 9'6" 4.68 4.73 20 155
6/27/2009 Jonathan Fleming 69 10 Klein Collins HS TX Dallas, Texas QB QB 73 215 92.5 119.5 27 7'10" 4.73 5.24 20 155
6/27/2009 James Floyd 87 10 R.L. Paschal HS TX Dallas, Texas OL DL 74 270 96.5 114 17.5 7'0" 4.97 5.64 20 185
6/27/2009 Mike Fontenot 75 10 LaGrange LA Dallas, Texas TE DL 71.5 230 94.5 119.5 25 7'9" 4.85 5.22 20 155
6/27/2009 Wesleigh Foster 42 10 Clarksville High AR Dallas, Texas RB   70.5 171 92.5 123 30.5 10'0" 4.55 4.6 22 155
6/27/2009 Patrick Gant 25 10 Cypress Woods HS TX Dallas, Texas WR CB 69.5 148 88.5 119 30.5 9'0" 4.3 4.58 12 155
6/27/2009 Collin Garrett 20 10 Beaumont West Brook TX Dallas, Texas LB WR 72.5 186 97 124 27 8'11" 4.51 5.04 17 155
6/27/2009 Dominique Garza 32 10 Stevens HS TX Dallas, Texas DL LB 71.5 167 94.5 124.5 30 8'8" 4.67 4.68 9 185
6/27/2009 Savon Germany 58 10 Tulsa Memorial OK Dallas, Texas LB TE 71 220 94 118.5 24.5 7'1" 4.94 5.09 16 155
6/27/2009 Khori Girdy 52 10 Spring TX Dallas, Texas TE WR 73 222 96.5 118.5 22 7'10" 4.97 5.32 8 155
6/27/2009 Andy Gonzalez 66 10 Leander HS TX Dallas, Texas DL TE 73 202 93.5 118.5 25 8'2" 4.59 4.69 17 185
6/27/2009 Lynn Grady 70 10 Ellison High TX Dallas, Texas WR LB 71.5 190 94 124.5 30.5 9'4" 4.45 4.86 29 155
6/27/2009 Vladimir Gray 48 10 Harker Heights HS TX Dallas, Texas LB DL 72 208 95 126.5 31.5 9'1" 4.67 4.99 16 155
6/27/2009 Treyvon Green 3 10 Rowlett HS TX Dallas, Texas RB WR 68.5 186.8 89.5 118.5 29 8'9" 4.61 4.71 18 155
6/27/2009 Kaylon Grey 9 10 Sayinaw HS TX Dallas, Texas WR S 70 168 91.5 119.5 28 8'1" 4.42 4.81 14 155
6/27/2009 Kent