Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Junior by Bib: Class of 2010                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/28/2009 Zack Agnew 39 11 Vernon Northside TX Dallas, Texas WR S 75 207 98 131 33 9'8" 4.8 4.68 16 185
6/28/2009 Julian Allen 100 11 Waltrip HS TX Dallas, Texas OL DL 71 308 96 118.5 22.5 6'3" 5.28 5.77 22 185
6/28/2009 Matt Anderson 96 11 Charles Page HS OK Dallas, Texas DL DL 73 316 98 115.5 17.5 5'9" 5.34 5.9 19 185
6/28/2009 Tony Andres 56 11 Hightower TX Dallas, Texas LB S 70.5 185 91.5 122 30.5 8'1" 4.31 4.68 18 185
6/28/2009 Tee Bracy 84 11 Hightower TX Dallas, Texas WR   70.5 189 92.5 116 23.5 7'10" 4.51 4.75 11 185
6/28/2009 Pope Brennan 76 11 Lafayette High LA Dallas, Texas DL LB 72 212 95 125 30 8'5" 4.43 4.81 21 185
6/28/2009 Chris Brown 92 11 Scotlandville High LA Dallas, Texas S RB 69.5 187 91 121 30 7'8" 4.61 4.71 12 185
6/28/2009 James Brown 49 11 Duncanville HS TX Dallas, Texas LB RB 70 207 93.5 121.5 28 8'7" 4.41 4.87 22 185
6/28/2009 Cliff Caldwell 65 11 John Tyler TX Dallas, Texas LB RB 70 225 94 116 22 7'9" 4.6 4.88 18 185
6/28/2009 Curtis Carter 55 11 North Desoto LA Dallas, Texas WR CB 70 161 92 129 37 9'8" 4.11 4.37 11 185
6/28/2009 Johnny Catalano 64 11 Trinity Christian Academy TX Dallas, Texas WR CB 70 166 89 121.5 32.5 8'6" 4.14 4.7 9 185
6/28/2009 Weston Chenault 96 11 ATM Consolidated HS TX Dallas, Texas OL DL 76.5 258 97 121.5 24.5 7'4" 5 5.24 28 185
6/28/2009 Jarman Clark 60 11 Woodlawn High LA Dallas, Texas WR CB 71.5 163 94.5 124.5 30 9'1" 4.58 4.55 1 185
6/28/2009 Steven Clark 87 11 Park Hill HS MO Dallas, Texas TE P 77.5 232 101.5 127.5 26 8'2" 4.66 5.21 7 185
6/28/2009 Sean Clayton 78 11 Duncanville HS TX Dallas, Texas OL DL 73.5 260 100.5 121.5 21 7'3" 4.91 5.39 13 185
6/28/2009 Brian Cobb 41 11 Cypress Woods TX Dallas, Texas RB LB 69 191 91.5 119 27.5 8'8" 4.35 4.65 20 185
6/28/2009 Travis Cole 54 11 Saint Joseph  TX Dallas, Texas OL DL 72.5 247 95 116 21 6'11" 4.68 5.25 17 185
6/28/2009 Keithen Collins 51 11 Goose Creek Memorial TX Dallas, Texas CB WR 70.5 168 91 121 30 8'11" 4.41 4.53 8 185
6/28/2009 Ricky Collins 68 11 John Tyler TX Dallas, Texas WR   71 175 95 123.5 28.5 8'1" 4.43 4.6 4 185
6/28/2009 Jonathan Cross 43 11 Cypress Woods TX Dallas, Texas WR S 72.5 161 95.5 129 33.5 9'2" 4.4 4.45 DNP 185
6/28/2009 Nelson Devin 60 11 A&M Consolidated TX Dallas, Texas LB FB 72 208 91.5 120 28.5 8'4" 4.85 4.96 15 185
6/28/2009 Kenneth Dickie 87 11 Westfield HS TX Dallas, Texas LB RB 69.5 210 92.5 125.5 33 9'2" 4.71 4.71 16 185
6/28/2009 Tyler Dollar 97 11 Amarillo HS TX Dallas, Texas DL LB 72 216 93.5 118 24.5 7'11" 4.71 5.14 19 185
6/28/2009 Cody Donze 86 11 Silliman Institute LA Dallas, Texas DL TE 74 235 95.5 117.5 22 7'4" 4.69 5.09 12 185
6/28/2009 Luke Dornak 83 11 Vistoria St. Joseph TX Dallas, Texas TE DL 74.5 257 95 124 29 8'7" 4.56 5 21 185
6/28/2009 Terrance Dorsey 53 11 Tioga HS LA Dallas, Texas QB CB 67.5 194 89.5 120 30.5 8'7" 4.52 4.87 12 185
6/28/2009 Jeremy Dowdy 98 11 Rains HS TX Dallas, Texas DL OL 72.5 256 93.5 114.5 21 7'4" 5.41 5.41 23 185
6/28/2009 Alex Dowty 76 11 Mustang OK Dallas, Texas DL Athlete 74 220 95 120.5 25.5 8'3" 4.62 5.12 23 185
6/28/2009 Dennis Dunbar 45 11 Magnolia HS TX Dallas, Texas Athlete CB 69 183 91 121.5 30.5 9'3" 4.71 4.65 16 185
6/28/2009 Stephen Eastham 88 11 Dewey HS OK Dallas, Texas DL FB 69.5 245 93.5 120 26.5 8'2" INJ INJ 15 185
6/28/2009 Jordan Edwards 55 11 Wellington HS KS Dallas, Texas QB WR 74 171 93 122.5 29.5 9'0" 4.37 4.96 8 185
6/28/2009 Jeremy Edwards 58 11 Wellington HS KS Dallas, Texas WR S 72 156 91.5 118 26.5 8'10" 4.43 4.87 4 185
6/28/2009 Jordan Ellis 78 11 Frenship TX Dallas, Texas DL LB 72.5 214 95.5 121 25.5 8'4" 4.8 5.21 23 185
6/28/2009 Jamiah Ellis 89 11 Rowlett HS TX Dallas, Texas CB S 68.5 159 88 119 31 9'6" 4.29 4.66 9 185
6/28/2009 Aaron Ethridge 39 11 Paris HS TX Dallas, Texas RB WR 64 121 82 110.5 28.5 8'8" 4.46 4.43 1 185
6/28/2009 Stephen Ford 38 11 Dallas Lutheran School TX Dallas, Texas LB OL 73 212 94.5 121.5 27 8'0" 4.7 5.24 12 185
6/28/2009 Leon Francois 92 11 Barbe High LA Dallas, Texas CB WR 68.5 159 90.5 119 28.5 10'1" 4.32 4.54 5 185
6/28/2009 Travis Franz 65 11 Industrial HS TX Dallas, Texas LB RB 71 188 92.5 120 27.5 8'4" 4.38 4.86 20 185
6/28/2009 Cedrick Freeman 97 11 Rice HS TX Dallas, Texas DL TE 72 219 97.5 129.5 32 8'6" 4.82 4.81 20 185
6/28/2009 Chaz Fulton 80 11 Martin TX Dallas, Texas DL TE       118       5.14 26 185
6/28/2009 Alex Gray 80 11 Kelvin CN Dallas, Texas DL OL 70.5 298 92.5 113.5 21 6'1" 5.5 6.28 18 185
6/28/2009 Leekus Green 42 11 Seven Lakes HS TX Dallas, Texas RB CB 64 143 83.5 116.5 33 8'9" 4.45 4.68 14 185
6/28/2009 Robert  Green 75 11 Mansfield Legacy HS TX Dallas, Texas DL LB 73 221 96.5 122 25.5 8'0" 4.47 4.74 19 185
6/28/2009 Kyler Gregory 70 11 Canyon High TX Dallas, Texas LB RB 70.5 198 92.5 121 28.5 7'10" 4.78 4.71 19 185
6/28/2009 Michael Guillory 66 11 Barbe High LA Dallas, Texas RB LB 70.5 206 91.5 119 27.5 8'10" 4.51 4.79 15 185
6/28/2009 Brian Hall 53 11 Ingleside HS TX Dallas, Texas QB   72.5 193 92.5 118.5 26 7'10" 4.34 4.71 11 185
6/28/2009 Jeron Hamilton 98 11 Duncanville HS TX Dallas, Texas DL OL 76 265 101 121.5 20.5 6'2" 4.79 4.99 17 185
6/28/2009 Logan Hamilton 85 11 A.M. Barbe HS LA Dallas, Texas LB RB 70 216 91.5 124.5 33 8'11" 4.45 4.59 27 185
6/28/2009 Drew Hamilton 80 11 Lake Dallas HS TX Dallas, Texas LB   72 196 91.5 120 28.5 8'8" 4.45 4.62 22 185
6/28/2009 Devante  Harris 37 11 Duncan HS OK Dallas, Texas DL FB 71.5 247 94 123 29 8'3" 4.83 4.81 23 185
6/28/2009 Carlos Helm 66 11 Glen Oaks HS LA Dallas, Texas LB TE 71.5 213 95 119 24 8'0" 4.52 4.94 15 185
6/28/2009 Taylor Hicks 67 11 Hightower TX Dallas, Texas DL   72 241 94.5 119.5 25 7'0" 4.64 5.05 17 185
6/28/2009 Jerry Higgins III 63 11 Sweeny HS TX Dallas, Texas CB RB 70.5 175 90.5 122 31.5 9'7" 4.28 4.71 20 185
6/28/2009 Thomas Hill 66 11 Duncanville HS TX Dallas, Texas RB LB 70 193 91.5 123.5 32 9'4" 4.32 4.68 15 185
6/28/2009 Mackenzie Hirt 88 11 Brady High TX Dallas, Texas QB WR 69.5 166 89.5 117.5 28 8'8" 4.29 4.68 9 185
6/28/2009 Caleb Hobbs 52 11 La Vega HS TX Dallas, Texas WR S 71.5 175 96 120.5 24.5 7'9" 4.64 4.77 13 185
6/28/2009 Easton Hohensee 81 11 Magnolia HS TX Dallas, Texas S WR 74 193 95 118.5 23.5 7'7" INJ 4.75 18 185
6/28/2009 Blake Hollingsworth 40 11 University Lab School LA Dallas, Texas QB WR 73.5 206 94.5 123 28.5 8'9" 4.49 4.78 14 185
6/28/2009 Kentrell Holmes