Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Sophomore by bib: Class of 2011                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
7/11/2009 Tyler Adair 53 10 Del Oro HS CA Los Angeles, California DL FB 70 193 93 119.5 26.5 7'10" 4.52 5.16 16 185
7/11/2009 Dylan Afusia 12 10 Dimond HS AK Los Angeles, California CB WR 70.5 144 90 117.5 27.5 8'1" 4.42 4.97 0 155
7/11/2009 Jordan Alexis 19 10 Elanor Roosevelt HS CA Los Angeles, California S RB 69 165 90.5 119.5 29 8'10" 4.38 4.86 13 155
7/11/2009 Marcus Alford 11 10 Rio Mesa CA Los Angeles, California CB WR 69 137 89 119.5 30.5 8'5" 4.54 4.65 8 155
7/11/2009 Blake Anderson 85 10 Don Antonio Lugo CA Los Angeles, California OL DL 70 250 89.5 107 17.5 6'3" 5.19 5.66 34 185
7/11/2009 Cedric Anderson 24 10 Lincoln HS CA Los Angeles, California QB WR 71 156 91.5 117 25.5 8'3" 4.59 4.76 14 155
7/11/2009 Collin Andrus 59 10 Idaho Falls ID Los Angeles, California OL OL 74 217 97 121.5 24.5 7'10" 5.08 5.45 9 185
7/11/2009 Jacob Arzouman 38 10 Salpointe Catholic AZ Los Angeles, California OL DL 76 242 97.5 120 22.5 6'8" 4.9 5.73 9 185
7/11/2009 Tala Atimalala 84 10 Desert Pines HS NV Los Angeles, California DL OL 70.5 269 91 112 21 6'9" 4.93 5.43 20 185
7/11/2009 Michael Ayers 15 10 Laguna Creek CA Los Angeles, California QB LB 71 173 94 115 21 8'2" 4.82 4.97 15 155
7/11/2009 Shea Backus 27 10 La Costa Canyon CA Los Angeles, California RB CB 66.5 144 84 116.5 32.5 8'8" 4.21 4.62 20 155
7/11/2009 James Becerra 39 10 Cantwell Sacred Heart of Mary CA Los Angeles, California FB LB 68.5 195 88.5 109.5 21 6'10" 4.87 5.3 14 155
7/11/2009 Travis Bernard 21 10 Valley Center HS CA Los Angeles, California RB WR 66 156 87.5 115 27.5 8'8" 4.3 4.74 21 155
7/11/2009 Ezekiel Bishop 6 10 Denver East CO Los Angeles, California S RB 69.5 171 92 119 27 8'8" 4.47 4.71 13 155
7/11/2009 Kavlin Blair 28 10 San Ramon Valley HS CA Los Angeles, California WR S 70.5 178 90 119 29 8'4" 4.53 4.82 10 155
7/11/2009 Aaryn Bouzos 13 10 La Mirada CA Los Angeles, California CB S 68 152 89 116.5 27.5 8'11" 4.44 4.72 18 155
7/11/2009 Kellen Broadnax 90 10 Bonneville UT Los Angeles, California OL DL 75 290 101.5 122.5 21 6'3" 5.38 6.01 9 185
7/11/2009 Dwayne Brown 31 10 Cathedral HS CA Los Angeles, California WR CB 67.5 143 87.5             155
7/11/2009 Adam Brzeczek 19 10 Queen Creek HS AZ Los Angeles, California QB P 71 168 91.5 119.5 28 8'7" 4.45 4.99 15 155
7/11/2009 Collin Burnett 9 10 Placer CA Los Angeles, California QB S 73 169 95.5 125.5 30 7'7" 4.69 4.76 6 155
7/11/2009 Andrew Calhoun 46 10 Cheyenne HS NV Los Angeles, California LB FB 69 216 86 113.5 27 7'2" 4.92 5.02 34 155
7/11/2009 Josiah Cannon 10 10 Prarrie View CO Los Angeles, California LB FB 69 222 91 117 26 7'2" 4.73 5.19 24 155
7/11/2009 Brek Carper 27 10 Campbell County HS WY Los Angeles, California WR CB 68.5 146 88 117 29 9'0" 4.56 4.72 7 155
7/11/2009 Desman Carter 38 10 Kaiser HS CA Los Angeles, California S WR 72 183 95.5 125.5 30 8'4" 4.67 4.7 14 155
7/11/2009 Theodore Chambers 48 10 Mayfair HS CA Los Angeles, California Athlete Athlete 69 144 90.5 120.5 30 8'8" 4.37 4.58 9 155
7/11/2009 Giles Chapman 28 10 Castro Valley High CA Los Angeles, California Athlete Athlete 66 144 86 116 30 9'3" 4.1 4.67 14 155
7/11/2009 Cody Chapple 14 10 Concord HS CA Los Angeles, California RB LB 66 167 84 113 29 8'4" 4.41 4.94 13 155
7/11/2009 Kevin Chase 45 10 Concord HS CA Los Angeles, California DL OL 75 216 96 122 26 7'8" 4.9 4.95 15 185
7/11/2009 Bobby Chavez 15 10 Santa Fe HS NM Los Angeles, California LB TE 67.5 173 88.5 112.5 24 8'2" 4.74 4.96 16 155
7/11/2009 Clint Cogswell 51 10 Red Mountain HS AZ Los Angeles, California QB QB 69.5 154 91 116.5 25.5 8'0" 4.81 5.11 5 155
7/11/2009 Ryan Cope 89 10 Del Oro HS CA Los Angeles, California OL   74 291 95.5 115 19.5 7'8" 4.91 5.59 24 185
7/11/2009 Jordan Cox 25 10 Spring Valley NV Los Angeles, California QB   73 150 94.5 119 24.5 8'0" 4.54 5.14 3 155
7/11/2009 Jeremy Darr 55 10 El Dorado HS CA Los Angeles, California TE WR 73.5 213 97 127 30 8'7" 4.55 4.6 33 155
7/11/2009 Roosevelt Davis 26 10 Paraclete HS CA Los Angeles, California RB CB 64 130 83 113 30 8'4" 4.51 4.55 3 155
7/11/2009 Jimmy De Metz 41 10 Dobson HS AZ Los Angeles, California DL OL 70.5 251 93 113 20 7'2" 5.12 5.4 30 185
7/11/2009 Max Delia 41 10 Lake Havasu HS AZ Los Angeles, California RB Athlete 68 189 89.5 120 30.5 8'9" 4.72 4.82 16 155
7/11/2009 Eric Derkas 26 10 Spring Valley HS NV Los Angeles, California WR CB 67.5 145 88 111.5 23.5 7'5" 4.73 4.93 7 155
7/11/2009 Lucas Dunne 19 10 De La Salle CA Los Angeles, California RB S 67 154 80 115.5 35.5 8'5" 4.28 4.67 16 155
7/11/2009 Xavier Evans 85 10 Kaiser CA Los Angeles, California DL OL 68.5 283 89.5 108 18.5 6'9" 5.45 5.67 27 185
7/11/2009 Joseph Farmer 75 10 Mount Si WA Los Angeles, California TE DL 76.5 210 101.5 125.5 24 7'9" 4.61 4.99 15 155
7/11/2009 Shamone Fletcher 22 10 Mira Mesa HS CA Los Angeles, California WR CB 68 151 88.5 122 33.5 9'7" 4.51 4.54 14 155
7/11/2009 Tim Foley 11 10 Rio Rancho High NM Los Angeles, California CB WR 67 158 85 114 29 8'1" 4.33 4.66 14 155
7/11/2009 Brewer Garrett 84 10 Inderkum CA Los Angeles, California CB WR 69.5 166.5 91.5 122.5 31 8'4" 4.53 4.57 14 155
7/11/2009 Patrick Geraghty 57 10 Bishop Gorman NV Los Angeles, California OL DL 73.5 227 95 119 24 7'4" 4.72 5.22 15 185
7/11/2009 Anthony Gordon 75 10 Beaumont High CA Los Angeles, California OL DL 73 250 94.5 117 22.5 7'8" 5.07 5.22 23 185
7/11/2009 Danny Granillo 44 10 Willamette HS OR Los Angeles, California LB DL 73 213 92.5 123 30.5 8'4" 4.7 4.9 42 155
7/11/2009 Tyler Gremmer 32 10 Ironwood Ridge HS AZ Los Angeles, California S WR 68 164 90 119.5 29.5 9'2" 4.29 4.64 24 155
7/11/2009 Justin Guest 65 10 Scio HS OR Los Angeles, California LB OL 71 200 91.5 120.5 29 8'7" 4.39 4.61 29 155
7/11/2009 Todd Handley 13 10 Martin Luther King CA Los Angeles, California RB S 68 165 91 127.5 36.5 10'6" 4.28 4.34 25 155
7/11/2009 Devaughn Hanley 77 10 Gahr HS CA Los Angeles, California DL OL 73.5 256 98 121.5 23.5 7'4" 4.93 5.65 10 185
7/11/2009 Kevin Harvell 97 10 Alameda HS CA Los Angeles, California DL FB 71.5 295 94 114.5 20.5 6'10" 5.17 5.6 10 185
7/11/2009 Matt Hegarty 85 10 Aztec HS NM Los Angeles, California DL OL 77.5 259 99 124 25 7'6" 4.99 5.25 11 185
7/11/2009 Ryan Henderson 23 10 Rancho Verde CA Los Angeles, California RB CB 69.5 164 89 131 42 10'9" 4.39 4.44 30 155
7/11/2009 Alex Hernandez 58 10 Fairfax HS AZ Los Angeles, California WR TE 71.5 207 93.5 120 26.5 7'10" 4.63 4.98 18 155
7/11/2009 Scott Herting 30 10 De La Salle CA Los Angeles, California QB S 71.5 162 90.5 118 27.5 7'6" 4.55 4.94 9 155
7/11/2009 Spencer Hess 20 10 Salome AZ Los Angeles, California RB S 67 174 85.5 118.5 33 8'5" 4.54 4.79 31 155
7/11/2009 TJ Hickman 13 10 Martin Luther King CA Los Angeles, California S WR 70.5 165 92.5 122.5 30 9'0" 5.01 4.63 18 155
7/11/2009 Ethan Hillyer 58 10 Serrano HS CA Los Angeles, California QB LB 73.5 188 93 120 27 7'9" 4.68 4.87 24 155
7/11/2009