Ultimate 100 Camp Junior Classic Results 2008-Surface: Field Turf                      
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical Broad Jump   Shuttle 40 Bench Reps @ lbs.
5/9/2008 Acker David 41 11th Lamar TX Cedar Hill WR WR 76 187 99 130 31 9'3 4.34 4.84 5@185
5/9/2008 Adamo Nick 21 11th Woodlands  TX Cedar Hill CB WR 71.5 173 90 120 30 9'3 4.1 4.73 20@185
5/9/2008 Adams Stefan 24 11th Lavega TX Cedar Hill WR WR 69 167 90 119.5 29.5 9'5 4.6 4.8 12@185
5/9/2008 Adams Rashad 29 11th Inderum CA Cedar Hill CB WR 69.5 161 88 117 29 8'6 4.67 4.77 9@185
5/9/2008 Adkins Matthew 20 11th North Florida Christian FL Cedar Hill S WR 70 180 87 114.5 27.5 7'11 4.62 4.79 15@185
5/9/2008 Anderson Justin 4 11th Edward C Reed NV Cedar Hill CB WR 71.5 157 90.5 122 31.5 9'5 4.63 4.97 0@185
5/9/2008 Armstrong Kyle 37 11th Mcneil TX Cedar Hill CB WR 67 158 89 120.5 31.5 8'8 4.29 4.51 7@185
5/9/2008 Auais Omar 6 11th Dade Christian FL Cedar Hill RB S 69 171 87 115.5 28.5 8'5 4.57 4.54 15@185
5/9/2008 Aubrey Josh 41 11th Tyler Lee TX Cedar Hill CB S 70 183 91 124 33 9'2 4.23 4.56 17@185
5/9/2008 Aubrey Jordan 68 11th Robert Eilee TX Cedar Hill S CB 70 188 91.5 125 32.5 10'2 4.31 4.59 18@185
5/9/2008 Austin CJ 10 11th Mansfield TX Cedar Hill CB CB 70.5 147 90 119.5 29.5 8'6 4.52 4.85  
5/9/2008 Bagby Deshawn 3 11th Mayflower AR Cedar Hill RB WR 65 147 86.5 118.5 32.5 9'1 4.39 4.4  
5/9/2008 Barnett Chase 28 11th Brooke Point VA Cedar Hill RB RB 67.5 175 86.5 123 36.5 10'4 4.27 4.53 20@185
5/9/2008 Barton Bryan 15 11th Colleyville TX Cedar Hill S S 71.5 185 91 119.5 28.5 8'8 4.33 4.7 20@185
5/9/2008 Basil Tahir 40 11th Roman Catholic PA Cedar Hill DL OL 74 243 96 122 26 8'0 4.67 4.89 23@185
5/9/2008 Battle A.J. 61 11th Denton Ryan TX Cedar Hill DL DL 70.5 272 89.5 117.5 28 7'8 4.66 5.45 24@185
5/9/2008 Baylls Demetrious 44 11th St Thomas KS Cedar Hill FB LB 70 190 88 116.5 28.5 7'10 4.51 4.81 11@185
5/9/2008 Behrens Brandon 65 11th Brophy Prep AZ Cedar Hill OL DL 74.5 212 95.5 124 28.5 8'6 4.85 4.84 21@185
5/9/2008 Bernhardt Logan 34 11th Ransom Everglades FL Cedar Hill S RB 72 187 91.5 121.5 30 9'3 4.53 4.78 12@185
5/9/2008 Bass Elliott 29 11th Treawell TN Cedar Hill CB RB 68 148 89 117.5 28.5 7'11 4.67 4.43 0@185
5/9/2008 Bolen Justin 41 11th Foothill CA Cedar Hill TE LB 73 188 93 120.5 27.5 9'0 4.18 4.72 16@185
5/9/2008 Booker Sasha 51 11th Putnam City North OK Cedar Hill RB WR 70 197 90.5 124.5 34 9'8 4.4 4.65 20@185
5/9/2008 Bookman Ron 5 11th North Crowley TX Cedar Hill CB CB 63.5 121 84.5 126.5 32 9'7 4.16 4.56  
5/9/2008 Bosilovatz Steve 67 11th Plainfield Central IL Cedar Hill OL DL 77.5 265 98.5 117.5 19 6'5 4.91 5.46 16@185
5/9/2008 Bowers Jamal 34 11th Savannah GA Cedar Hill QB WR 74 167 97 122 25 8'9 4.43 4.67  
5/9/2008 Brandt Aaron 60 11th Carman Amswarth MI Cedar Hill OL DL 71 253 96.5 116 19.5 7'2 5.01 5.06 21@185
5/9/2008 Browder Kenny 1 11th Stony Point TX Cedar Hill CB WR 71 170 89.5 122.5 33 8'9 4.54 4.62 13@185
5/9/2008 Brown Kenny 6 11th St.Louis LA Cedar Hill WR CB 70 155 91.5 122.5 31 8'7 4.16 4.58 1@185
5/9/2008 Brown Kenneth 17 11th Central AL Cedar Hill WR CB 66 155 88.5 114.5 26 8'6 4.56 4.82 2@185
5/9/2008 Bufford Daeshon 57 11th Edmon Santa Fe OK Cedar Hill DL LB 75 233 99.5 131.5 32 9'0 4.43 4.85 19@185
5/9/2008 Bullard Chase 65 11th El Campo TX Cedar Hill OL DL 74 273 97.5 120.5 23 7'9 4.8 5.21 20@185
5/9/2008 Burnett Scott 51 11th Macarthur OK Cedar Hill OL DL 76 275 100 122.5 22.5 8'7 4.76 5.19 27@185
5/9/2008 Bush Max 22 11th Crystal Lake South IL Cedar Hill LB DL 75 200 96.5 123.5 27 9'4 4.41 4.78 13@185
5/9/2008 Callender Ryan 36 11th Hillcrest TX Cedar Hill LB WR 72.5 191 94.5 122 27.5 8'11 4.59 4.66 8@185
5/9/2008 Calloway David 42 11th Rockdale County GA Cedar Hill LB RB 67.5 180 88 113.5 25.5 8'1 4.68 4.79 14@185
5/9/2008 Campbell Darren 40 11th South Plainfiel NJ Cedar Hill CB WR 70.5 155 92.5 120 27.5 8'10 4.79 4.76 2@185
5/9/2008 Carlson Danny 43 11th Triad IL Cedar Hill DL LB 74 248 97.5 123 25.5 9'1 4.98 4.96 21@185
5/9/2008 Carten Keith 48 11th North Florida Christian FL Cedar Hill DL FB 73.5 260 95 126 31 8'4 4.45 5.09 17@185
5/9/2008 Catlin Jay 50 11th Ryan TX Cedar Hill RB LB 70.5 191 90.5 115 24.5 8'0 4.97 4.84 15@185
5/9/2008 Cevedes Renan 60 11th Margruder MD Cedar Hill LB FB 71.5 205 93 118.5 25.5 8'1 4.53 5.07 25@185
5/9/2008 Church Spencer 33 11th Canyon TX Cedar Hill QB QB 74 208 93.5 117.5 24 6'11 4.51 5.11  
5/9/2008 Cochran Cayden 26 11th Cashion OK Cedar Hill QB S 72.5 157 95 123 28 9'0 4.22 4.62  
5/9/2008 Collins Reggie 53 11th Lakeview Centeniall TX Cedar Hill WR CB 68 160 90 119.5 29.5 9'1 4.44 4.82 5@185
5/9/2008 Cook Ethan 60 11th Our Lady of Providence IN Cedar Hill RB S 73 198 92.5 117.5 25 8'4 4.98 4.79 18@185
5/9/2008 Coon Cameron 46 11th Fothill CA Cedar Hill QB QB 76 200 98 124 26 8'7 4.39 4.72 13@185
5/9/2008 Cormier Kevin 7 10th Las Vegas NV Cedar Hill RB S 70.5 192 92 126.5 34.5 9'10 4.33 4.59 12@185
5/9/2008 Costilla Brant 45 11th Parish Episcopal TX Cedar Hill QB QB 76.5 205 99 124.5 25.5 8'2 4.56 4.81 5@185
5/9/2008 Crissman Blake 56 11th Wickenburg AZ Cedar Hill OL DL 74 248 97 121 24 8'0 4.98 5.44 26@185
5/9/2008 Cruz A.J. 15 11th Santa Margarita Catholic CA Cedar Hill CB WR 68.5 184 86 122 36 9'8 4.1 4.52 17@185
5/9/2008 Dannell Jordan 2 11th James Bowie TX Cedar Hill CB RB 67 150 87 115 27 8'8 4.7 4.58 9@185
5/9/2008 Davies Bradley 64 11th Alta UT Cedar Hill DL DL 75 218 98 122.5 24.5 9'0 4.71 4.74 14@185
5/9/2008 Davis Mitchell 46 11th Windsor CT Cedar Hill RB S 69.5 165 88 116 28 8'6 4.6 4.81 11@185
5/9/2008 Deemer Bryce 26 11th Norman North OK Cedar Hill WR S 69 174 87 114.5 27.5 8'5 4.4 4.79 14@185
5/9/2008 Delaire Darrell 34 11th Wadleigh NY Cedar Hill RB RB 71 198 93 119.5 26.5 8'5 4.64 4.73 3@185
5/9/2008 Delanccllohi Mark 6 11th Saul Clemente CA Cedar Hill QB QB 72 170 91 118 27 8'10 4.31 4.65 4@185
5/9/2008 Denning Javis 57 11th Word of God Christian NC Cedar Hill WR CB 73 180 96 129.5 33.5 9'6 4.33 4.47 0@185
5/9/2008 Devilliers Lucas 22 11th Cy Woods TX Cedar Hill QB S 72 191 91 116 25 8'5 4.41 4.72 20@185
5/9/2008 Dickerson Corbin 39 11th Alks OK Cedar Hill LB WR 71.5 195 91.5 118 26.5 8'1 4.48 4.69 10@185
5/9/2008 Dobbs Hayden 33 11th Cypress Woods TX Cedar Hill LB FB 71.5 200 90.5 121.5 31 10'0 4.16 4.68 19@185
5/9/2008 Domanoue Taylor 26 11th Westwood TX Cedar Hill LB DL 72.5 220 94 121 27 9'2 4.53 4.87 19@185
5/9/2008 Dominique Jake 37 11th Central Lapourche LA Cedar Hill OL OL 71 225 92 112 20 7'6 4.83 5.29 11@185
5/9/2008 Dozier Julian 58 11th Stony Point TX Cedar Hill CB WR 69 165 87 121 34 9'5 4.29 4.51 16@185
5/9/2008 Dupree Christian 44 11th Oak Hill OH Cedar Hill FB LB 72 198 94 121.5 27.5 9'1 4.64 4.79 11@185
5/9/2008 Edwards Jonathan 46 11th Central AL Cedar Hill CB WR 69.5 175 92 118.5 26.5 8'11 4.46 4.7 6@185
5/9/2008 Eickman Trevor 65 11th Grasland PA Cedar Hill WR WR 75 204 96 125.5 29.5 8'8 4.41 4.66 4@185
5/9/2008 Elghandour Ziad 12 11th Wadleigh NY Cedar Hill LB S 68 187 89 113 24 6'9 4.66 5.16 0@105
5/9/2008 Ellard Phillip 4 11th Richardson TX Cedar Hill RB S 70.5 170 91 116.5 25.5 8'7 4.5 4.71 4@185
5/9/2008 Ellis Devon 44 11th Alta UT Cedar Hill LB FB 73 198 94 117 23 8'3 4.71 4.99 19@185
5/9/2008 Epps Chad 17 11th Cy Woods TX Cedar Hill S CB 69 175 88.5 118.5 30 9'1 4.24 4.68 22@185
5/9/2008 Eric Alamat 43 11th Detroit Catholic MI Cedar Hill OL DL 74 300 95.5 118 22.5 7'2 4.92 5.59 17@185
5/9/2008 Everett Kasseim 18 11th Roman Catholic PA Cedar Hill CB RB 70 172 87.5 121.5 34 9'8 4.12 4.53 13@185
5/9/2008 Everett Kasseim 14 11th Basha AZ Cedar Hill RB S 68.5 168 89 117.5 28.5 8'4 4.29 4.69 11@185
5/9/2008 Fahey Braiden 68 11th Liberty  WV Cedar Hill DL OL 76 278 100.5 118.5 18 6'2 5.41 6.02 9@185
5/9/2008 Fahnbulleh Omar 45 11th Point Branch MD Cedar Hill OL DL 73 256 96 120 24 8'0 5.04 5.21 19@185
5/9/2008 Fielder Ross 68 11th Dewey OK Cedar Hill     71 183 92.5 118.5 26 8'10 4.5 4.66  
5/9/2008 Fields Will 57 11th Denton Guyer TX Cedar Hill CB WR 69.5 155 91.5 118.5 27 9'0 4.21 4.72 7@185
5/9/2008 Fitt David 42 11th Kingwood TX Cedar Hill QB QB 71 205 90 113.5 23.5 8'2 4.45 5.3 19@185
5/9/2008 Fitte Kyle 9 11th South Plaqueminos LA Cedar Hill RB WR 68 186 90 121 31 10'3 4.25 4.66 25@185
5/9/2008 Ford Clint 31 11th Greenbrier TN Cedar Hill LB FB 70.5 210 89.5 114 24.5 8'0 4.65 4.93  
5/9/2008 Forrestal Ryan 9 11th Crystal Lake South IL Cedar Hill CB WR 66.5 173 85.5 111 25.5 8'2 4.47 4.79 15@185
5/9/2008 Fowler Antonie 5 11th Northeast PA Cedar Hill LB FB 68 221 91 113 22 8'0 5.1 5.24 14@185
5/9/2008 Frantz Hunter 30 11th Putnam City North OK Cedar Hill QB S 70 185 88 115.5 27.5   4.62 4.64 13@185
5/9/2008 Garrett Richard 46 11th Naaman Forrest TX Cedar Hill DL/LB FB 72 218 94.5 124.5 30 9'9 4.21 4.72 24@185
5/9/2008 Galloway Gregor 48 11th Cardinal Gibbons MD Cedar Hill DL FB 72 290 94 119 25 7'8 5.01 5.08 21@185
5/9/2008 Gazaille Jonathan 18 11th James Bowie TX Cedar Hill WR TE 72 192 93.5 117 23.5 8'6 4.439 4.74 18@185
5/9/2008 Gibson Jonathan 37 11th De La Salle TX Cedar Hill CB WR 72.5 157 93 122.5 29.5 9'3 4.51 4.61  
5/9/2008 Givens Dewayne 51 11th Alief Taylor TX Cedar Hill CB RB 66 160 87 110.5 23.5 8'1 4.54 4.78 16@185
5/9/2008 Goodman Garrison 52 11th San Ramon Valley CA Cedar Hill LB TE 73 208 94 127 33 9'7 4.52 4.74 18@185
5/9/2008 Goombs Matt 4 11th Tararella FL Cedar Hill RB S 69 186 90 114.5 24.5 8'1 4.61 5 18@185
5/9/2008 Gordon Joshua 71 11th Lamar TX Cedar Hill WR S 76.5 220 100.5 132 31.5 9'6     11@185
5/9/2008 Grant Billy 8 11th Buena AZ Cedar Hill QB WR 76 192 98.5 125 26.5 8'8 4.75 5.06 1@185
5/9/2008 Green Morrese 39 11th Holy Innocence GA Cedar Hill LB FB 68.5 205 86 110 24 7'10 4.55 5.01 17@185
5/9/2008 Gunnells Matt 31 11th Alcouy GA Cedar Hill LB DL 71 220 90 119 29 9'1 4.57 4.68 22@185
5/9/2008 Hadden Justin 5 11th Johnson GA Cedar Hill OL DL 71.5 253 95 113 18 6'11 4.91 5.65 15@185
5/9/2008 Hamilton Taurus 36 11th Norman Forrest TX Cedar Hill WR S 71 185 93.5 121 27.5 9'3 4.43 4.53 15@185
5/9/2008 Harezma Nate 64 11th Larned KS Cedar Hill OL DL 77 288 100 119 19 7'1 5.07 5.88 12@185
5/9/2008 Harris Devon 20 11th Pflugerville TX Cedar Hill LB TE 71.5 187 94 123 29 9'3 4.34 4.7 11@185
5/9/2008 Harris Cody 12 11th Marion Plesant OH Cedar Hill QB CB 71 190 91 116 25 9'0 4.43 4.84 20@185
5/9/2008 Hart Lavar 40 11th Garland TX Cedar Hill LB R 69 190 91 120 29 8'1 4.63 4.69 19@185
5/9/2008 Hassar Stanley 64 11th Kapolei HI Cedar Hill OL DL 76 340 101.5 121.5 20 7'10 4.97 5.82 22@185
5/9/2008 Henderson P.J. 55 11th Anderson TX Cedar Hill WR S 74 202 94.5 124.5 30 8'11 4.37 4.77 13@185
5/9/2008 Hendrickson Tyler 25 11th Ft.Worth Christian TX Cedar Hill QB LB 73 190 95 117.5 22.5 7'11 4.56 5.12 4@185
5/9/2008 Herrick Danny 10 11th Bath Haverlns NY Cedar Hill DL TE 73 185 95 117.5 22.5 8'4 4.51 5.09 9@185
5/9/2008 Hicks Mike 14 11th China Springs TX Cedar Hill WR S 71 175 91 124 33 9'9 4.31 4.58 15@185
5/9/2008 Hodges Derek 24 11th E.E. Smith NC Cedar Hill QB WR 69 145 91.5 122 30.5 8'5 4.61 4.55 1@185
5/9/2008 Holland Blake 49 11th Denton Ryan TX Cedar Hill OL DL 74 277 95 120 25 7'6 4.8 5.59 27@185
5/9/2008 Holt Forrest 8 11th Sprayberry CA Cedar Hill RB WR/CB 68 180 88.5 114.5 26 9'0 4.34 4.49 10@185
5/9/2008 Horwitch Phillip 51 11th St.Piux TX Cedar Hill OL DL 71 235 93 114.5 21.5 7'5 4.8 5.41 20@185
5/9/2008 Huber Stefan 66 11th Neerlan TX Cedar Hill OL DL 77 278 100 122 22 7'9 4.9 5.5 21@185
5/9/2008 Hudson Brandon 47 11th Oak Grove AK Cedar Hill RB WR 72 193 93.5 123.5 30 8'7 4.56 4.66 16@185
5/9/2008 Huffhines Barry 48 11th Cocke County TN Cedar Hill OL DL 76 320 96.5 118.5 22 7'0 5.13 5.7 27@185
5/9/2008 Humburd Austin 27 11th Bryant AR Cedar Hill LB FB 70.5 215 89.5 116 26.5 9'3 4.4 4.85 36@185
5/9/2008 Hunt Ricky 62 11th Midlothian TX Cedar Hill OL DL 73 233 94.5 115.5 21 7'4 4.99 5.4 14@185
5/9/2008 Hurst Eric 23 11th Michael Krop FL Cedar Hill S WR 72 180 83.5 121 27.5 9'1 4.62 4.92 6@185
5/9/2008 Ierulli Steve 40 11th Cardinal Mooney FL Cedar Hill RB S 68.5 189 87.5 116 28.5 9'0 4.24 4.65 17@185
5/9/2008 Iuliacci Cameron 72 11th Word Melville NY Cedar Hill DL DL 77 302 98 inj inj 6'3 inj inj 16@185
5/9/2008 Jackson Chris 10 11th Mcneil TX Cedar Hill CB WR 69.5 170 93 122.5 29.5 9'4 4.5 4.76 5@185
5/9/2008 Jackson Kyle 23 11th Central Dauphin PA Cedar Hill WR S 72 178 94.5 121 26.5 8'10 4.76 5.03 0@185
5/9/2008 Jenkins Darren 49 11th Mira Mesa CA Cedar Hill RB RB 69 226 91.5 115.5 24 9'11 4.6 5.13 17@185
5/9/2008 Johnson Byron 66 11th Alief Taylor TX Cedar Hill WR S 74 161 94 121.5 27.5 8'3 4.62 4.83 1@185
5/9/2008 Jones Rod 17 11th Desoto TX Cedar Hill CB S 67 170 88 115 27 8'11 4.44 4.77 34@185
5/9/2008 Jones Jarius 62 11th Wharton FL Cedar Hill S WR 73.5 200 93.5 118.5 25 8'9 4.2 4.89 11@185
5/9/2008 Jonker Jordan 24 11th Hudsonville MI Cedar Hill RB CB 69.5 185 88.5 121.5 33 9'4 4.02 4.81 14@185
5/9/2008 Judge Rees 55 11th CentralDuphin PA Cedar Hill WR CB 70.5 160 92 117 25 8'8 4.51 4.65 1@185
5/9/2008 Kerr CJ 2 11th Paradise  TX Cedar Hill LB RB 71.5 195 92 120.5 28.5 10'0 4.01 4.7 17@185
5/9/2008 Kinninger Zach 18 11th Juan Diego Catholic UT Cedar Hill RB WR 69.5 165 91 120.5 29.5 9'0 4.61 4.72 11@185
5/9/2008 Knight Ian 67 11th Wichita Heighs KS Cedar Hill DL TE 74.5 245 96 123.5 27.5 9'5 4.63 4.68  
5/9/2008 Kovgah Dovbara 39 11th Arlington Lamar TX Cedar Hill LB TE 72.5 232 96.5 124 27.5 8'6 4.72 5 13@185
5/9/2008 Labouff Chris 42 11th Los Gatos CA Cedar Hill FB LB 69.5 205 90.5 116 25.5 7'9 4.5 5.1 16@185
5/9/2008 Lang Ricky 21 11th North Springs GA Cedar Hill DL TE 74.5 213 97.5 124.5 27 8'9 4.6 4.9 19@185
5/9/2008 Leeks Rayshaun 35 11th Savannah GA Cedar Hill WR S 71.5 155 93.5 126 32.5 9'4 4.19 4.47 INJ
5/9/2008 Leman Alec 5 11th Arvndel MD Cedar Hill WR S 73.5 175 94 123.5 29.5 8'11 4.14 4.55  
5/9/2008 Lenox Eric 56 11th Hot Springs AX Cedar Hill RB S 70 193 91.5 116 24.5 8'4 4.62 5 11@185
5/9/2008 Lewis Robert 30 11th Mesquite TX Cedar Hill LB S 71 203 91 122 31 8'7 4.49 4.95 20@185
5/9/2008 Lewis Austin 33 11th Severna Park MD Cedar Hill WR CB 69.5 158 90 116.5 26.5 8'5 4.74 4.51 15@185
5/9/2008 Long Matthew 30 11th Harmony FL Cedar Hill WR RB 68.5 175 82 119.5 33.5 9'4 4.32 4.68 15@185
5/9/2008 Longman Eric 9 11th Pinnacle AZ Cedar Hill LB WR 72 180 93 122.5 29.5 9'1 4.63 4.82 11@185
5/9/2008 Looschen Seth 56 11th Desert Mountian AZ Cedar Hill LB TE 72.5 208 93 118 25 7'7 5.17 5.37 4@185
5/9/2008 Louissant Jonathan 61 11th Trinity ChristianFL FL Cedar Hill LB FB 67 225 88.5 112 23.5 7'4 5 4.76 26@185
5/9/2008 Lujuan Julian 30 11th St.Francis CA Cedar Hill LB FB 70.5 215 89.5 113.5 24 8'0 4.57 5.04 13@185
5/9/2008 Lynch Ty 38 11th Ranchview TX Cedar Hill QB TE 74 187 94.5 121.5 27 8'7 4.91 4.73  
5/9/2008 Major Jordan 4 11th Berthoud CO Cedar Hill QB QB 70.5 162 89.5 113.5 24 8'0 4.4 4.89  
5/9/2008 Marcell Shawn 48 11th Berwick LA Cedar Hill OL DL 74.5 265 95 119 24 8'5 4.89 5.23 18@185
5/9/2008 Mariott Ian 28 11th Giranada CA Cedar Hill LB TE 72.5 192 94 118 24 8'2 4.66 4.95 10@185
5/9/2008 Marquis Stephens 29 11th Laurel MD Cedar Hill CB WR 69 141 91 116 25 8'1 4.73 4.95 0@185
5/9/2008 Marshall Jajuan 52 11th Graphic Arts NY Cedar Hill WR CB 74 170 92.5 128 30.5 9'10 4.4 4.54 1@185
5/9/2008 Martin Glasco 20 11th Stony Point TX Cedar Hill RB RB 72 180 94 128 34 9'8 4.27 4.6 13@185
5/9/2008 Martin Desmond 15 11th Stony Point TX Cedar Hill S CB 72 160 93.5 125 31.5 9'5 4.5 4.68 9@185
5/9/2008 Maten Chris 63 11th Justin F Kimball TX Cedar Hill WR S 71 180 93.5 127 33.5 9'6 4.54 4.68 4@185
5/9/2008 May Brian 54 11th Juan Diego Catholic UT Cedar Hill QB S 73.5 181 95.5 122.5 27 8'5 4.59 5.21 12@185
5/9/2008 McBain Matthew 27 11th El Paso Burges TX Cedar Hill DL LB 75 250 97 121.5 24.5 8'4 4.85 5.14 28@185
5/9/2008 McCall Anthony 19 11th Newton County GA Cedar Hill RB LB 69 185 92.5 121.5 29 9'3 4.58 4.5 7@185
5/9/2008 McGinty Spike 47 11th Palm Harbor FL Cedar Hill LB RB/FB